Cotton Commodity Prices as on 13-Sep-2022
Cotton Commodity Prices as on 13-Sep-2022
| Cotton Commodity Prices as on 13-Sep-2022 | |||||
|---|---|---|---|---|---|
| District | Market | Variety | Maximum Price | Average Price | Minimum Price |
| ANDHRA PRADESH | |||||
| Kurnool | Adoni | Bunny | ₹ 10,870 | ₹ 9,569 | ₹ 5,569 |
| TELANGANA | |||||
| Nalgonda | Chityal | Bramha | ₹ 6,150 | ₹ 6,080 | ₹ 5,850 |
| Nizamabad | Madnoor | Bunny | ₹ 9,800 | ₹ 9,800 | ₹ 9,800 |
| Warangal | Parkal | Cotton (Unginned) | ₹ 9,900 | ₹ 9,000 | ₹ 8,000 |
| Khammam | Khammam | Cotton (Unginned) | ₹ 9,700 | ₹ 9,600 | ₹ 7,500 |
| Khammam | Enkoor | Cotton (Unginned) | ₹ 9,600 | ₹ 9,200 | ₹ 9,100 |
| Nalgonda | Halia | Cotton (Unginned) | ₹ 6,025 | ₹ 6,025 | ₹ 6,025 |
| Karimnagar | Peddapalli | Cotton (Unginned) | ₹ 6,380 | ₹ 6,380 | ₹ 6,380 |
| Karimnagar | Jammikunta | Cotton (Unginned) | ₹ 6,025 | ₹ 6,025 | ₹ 6,025 |
| Warangal | Warangal | Cotton (Unginned) | ₹ 9,905 | ₹ 8,900 | ₹ 7,900 |
| Mahbubnagar | Achampet(Amrabad) | Local | ₹ 6,500 | ₹ 6,500 | ₹ 6,500 |
| Nalgonda | Chityal | RCH-2 | ₹ 6,150 | ₹ 6,080 | ₹ 5,850 |
| Karimnagar | Medipally | RCH-2 | ₹ 7,000 | ₹ 6,500 | ₹ 6,000 |
| Adilabad | Ichoda | Bramha | ₹ 9,900 | ₹ 9,900 | ₹ 7,900 |
| Adilabad | Nirmal | Bramha | ₹ 9,900 | ₹ 9,900 | ₹ 7,600 |
| Medak | Narayankhed | RCH-2 | ₹ 8,500 | ₹ 8,500 | ₹ 8,500 |
| Warangal | Kesamudram | Cotton (Unginned) | ₹ 8,869 | ₹ 8,869 | ₹ 8,869 |
| KARNATAKA | |||||
| Raichur | Raichur | F-1054 | ₹ 10,666 | ₹ 9,519 | ₹ 7,500 |
| Haveri | Ranebennur | GCH | ₹ 9,625 | ₹ 9,625 | ₹ 9,625 |
| Bellary | Bellary | GCH | ₹ 10,301 | ₹ 8,509 | ₹ 1,100 |
| Bijapur | Bijapur | LH-1556 | ₹ 10,009 | ₹ 9,657 | ₹ 7,045 |
| Chitradurga | Chitradurga | Varalakshmi (Ginned) | ₹ 10,999 | ₹ 9,333 | ₹ 2,500 |
| Haveri | Haveri | GCH | ₹ 9,409 | ₹ 7,925 | ₹ 4,169 |
| Davangere | Jagalur | Hampi (Ginned) | ₹ 10,119 | ₹ 9,919 | ₹ 7,009 |
| Davangere | Davangere | MCU 5 | ₹ 10,400 | ₹ 8,817 | ₹ 4,022 |
| Gadag | Gadag | GCH | ₹ 9,801 | ₹ 9,801 | ₹ 9,801 |
| Davangere | Jagalur | LH-1556 | ₹ 10,089 | ₹ 9,811 | ₹ 6,269 |
| Bellary | Kottur | GCH | ₹ 10,109 | ₹ 8,753 | ₹ 6,000 |
| Davangere | Jagalur | Jayadhar 23mm-FIne | ₹ 9,819 | ₹ 9,510 | ₹ 9,372 |

Comments
Post a Comment
ā° ā°Ēోā°¸్ā°ు ā°ā°Ļిā°ĩిā°¨ Ⱔⰰుā°ĩాā°¤ ā°Žీ ā°ాā°ĩాā°˛ు,ā°¸ā°˛ā°šాā°˛ు, ā°¸ూā°ā°¨ā°˛ు ā°ాā°Žెంā°్ā°¸్ ā°°ూā°Ēంā°˛ో ā°¤ెā°˛ుā°Ēā°ā°˛ā°°ు