Cotton Market Report As On 22-09-2022

 

Andhra Pradesh, Telangana, Karnataka Cotton Market Report 


Cotton Commodity Prices as on 22-09-2022     
DistrictMarketVarietyMaximum PriceAverage PriceMinimum Price
ANDHRA PRADESH      
KurnoolAdoniBunny₹ 9,251₹ 8,339₹ 5,229
TELANGANA      
AdilabadNirmalBramha₹ 9,900₹ 9,900₹ 7,600
WarangalGhanpurBramha₹ 7,015₹ 7,015₹ 7,015
AdilabadIchodaBramha₹ 9,900₹ 9,900₹ 7,600
NizamabadMadnoorBunny₹ 9,800₹ 9,800₹ 9,800
KhammamKhammamCotton (Unginned)₹ 9,200₹ 9,000₹ 9,000
KarimnagarPeddapalliCotton (Unginned)₹ 6,380₹ 6,380₹ 6,380
NalgondaHaliaCotton (Unginned)₹ 6,025₹ 6,025₹ 6,025
WarangalParkalCotton (Unginned)₹ 9,900₹ 9,000₹ 8,000
WarangalKesamudramCotton (Unginned)₹ 9,257₹ 9,247₹ 639
WarangalWarangalCotton (Unginned)₹ 9,000₹ 8,500₹ 8,000
KarimnagarMedipallyRCH-2₹ 7,000₹ 6,500₹ 6,000
NalgondaChityalBramha₹ 6,180₹ 6,080₹ 5,980
KarimnagarJammikuntaCotton (Unginned)₹ 6,025₹ 6,025₹ 6,025
KhammamEnkoorCotton (Unginned)₹ 9,600₹ 9,200₹ 9,100
NalgondaChityalRCH-2₹ 6,180₹ 6,080₹ 5,980
MahbubnagarAchampet(Amrabad)Local₹ 8,000₹ 8,000₹ 8,000
MedakNarayankhedRCH-2₹ 8,500₹ 8,500₹ 8,500
NalgondaDevarkonda(Dindi)Bramha₹ 1,960₹ 1,960₹ 1,960
AdilabadSarangapurCotton (Unginned)₹ 8,900₹ 8,800₹ 8,750
KARNATAKA      
RaichurRaichurF-1054₹ 9,200₹ 8,000₹ 7,600
HaveriHaveriGCH₹ 8,400₹ 8,100₹ 7,899
BijapurBijapurLH-1556₹ 9,139₹ 8,488₹ 5,015
DavangereDavangereMCU 5₹ 4,809₹ 4,809₹ 4,809
HaveriRanebennurGCH₹ 10,350₹ 7,977₹ 1,989
BellaryKotturGCH₹ 9,758₹ 8,346₹ 4,100
DavangereJagalurLH-1556₹ 10,339₹ 8,066₹ 2,696
ChitradurgaChitradurgaVaralakshmi (Ginned)₹ 10,999₹ 9,462₹ 2,500
GadagGadagGCH₹ 9,801₹ 9,801₹ 9,801
BellaryBellaryGCH₹ 10,301₹ 8,509₹ 1,100
DavangereJagalurHampi (Ginned)₹ 10,119₹ 9,919₹ 7,009
DavangereJagalurJayadhar 23mm-FIne₹ 9,819₹ 9,510₹ 9,372

Comments