తెలంగాణ లోని వివిధ మార్కెట్లు మరియూ రైతు బజారు కూరగాయల ధరలు 🍅🥕🥬🥒 22-02-2022
| District | Rythu Bazar | Vegetable | Arrivals | LocalMarket Rate | RythuBazar Rate |
|---|---|---|---|---|---|
| Mahbubnagar | Near Rly. Gate | Tomato | 72.4 | 14 | 12 |
| Mahbubnagar | Near Rly. Gate | Brinjal | 22.3 | 26 | 24 |
| Mahbubnagar | Near Rly. Gate | Bhendi | 17.3 | 52 | 50 |
| Mahbubnagar | Near Rly. Gate | Green Chillies | 25.8 | 72 | 70 |
| Mahbubnagar | Near Rly. Gate | Bitter Gourd | 7.3 | 42 | 40 |
| Mahbubnagar | Near Rly. Gate | Ribbed Gourd | 9.5 | 52 | 50 |
| Mahbubnagar | Near Rly. Gate | Cauliflower | 5.2 | 26 | 24 |
| Mahbubnagar | Near Rly. Gate | Cabbage | 11.5 | 26 | 24 |
| Mahbubnagar | Near Rly. Gate | Carrot | 10.3 | 42 | 40 |
| Mahbubnagar | Near Rly. Gate | Donda | 7.5 | 34 | 32 |
| Mahbubnagar | Near Rly. Gate | Potato | 24.5 | 22 | 20 |
| Mahbubnagar | Near Rly. Gate | Onions-I | 4.5 | 42 | 40 |
| Mahbubnagar | Near Rly. Gate | Cluster Beans | 6.9 | 42 | 40 |
| Mahbubnagar | Near Rly. Gate | Cucumber | 5.6 | 32 | 30 |
| Mahbubnagar | Near Rly. Gate | Bottle Gourd | 17.2 | 18 | 16 |
| Mahbubnagar | Near Rly. Gate | Snake Gourd | 0 | 0 | 0 |
| Mahbubnagar | Near Rly. Gate | Aratikaya | 0 | 0 | 0 |
| Mahbubnagar | Near Rly. Gate | Field Beans | 13.8 | 52 | 50 |
| Mahbubnagar | Near Rly. Gate | Colocasia(Chama) | 3.4 | 42 | 40 |
| Mahbubnagar | Near Rly. Gate | Mulagakada | 1.6 | 82 | 80 |
| Mahbubnagar | Near Rly. Gate | Leafy Vegetables | 27.4 | 42 | 40 |
| Mahbubnagar | Near Rly. Gate | Kanda | 0 | 0 | 0 |
| Mahbubnagar | Near Rly. Gate | Beet Root | 6.8 | 34 | 32 |
| Mahbubnagar | Near Rly. Gate | Keera | 5.3 | 38 | 36 |
| Mahbubnagar | Near Rly. Gate | French Beans | 11.4 | 42 | 40 |
| Mahbubnagar | Near Rly. Gate | Others | 14.2 | 42 | 40 |
| Mahbubnagar | Near Rly. Gate | Rice | 0 | 0 | 0 |
| Mahbubnagar | Near Rly. Gate | Tomato-618 | 0 | 0 | 0 |
| Mahbubnagar | Near Rly. Gate | Onions-II | 0 | 0 | 0 |
| Medchal (Malkajgiri) | Kukatpally | Tomato | 94 | 14 | 10 |
| Medchal (Malkajgiri) | Kukatpally | Brinjal | 18 | 22 | 18 |
| Medchal (Malkajgiri) | Kukatpally | Bhendi | 14 | 40 | 35 |
| Medchal (Malkajgiri) | Kukatpally | Green Chillies | 25 | 85 | 80 |
| Medchal (Malkajgiri) | Kukatpally | Bitter Gourd | 13 | 54 | 50 |
| Medchal (Malkajgiri) | Kukatpally | Ribbed Gourd | 16 | 28 | 23 |
| Medchal (Malkajgiri) | Kukatpally | Cauliflower | 26 | 22 | 18 |
| Medchal (Malkajgiri) | Kukatpally | Cabbage | 28 | 20 | 16 |
| Medchal (Malkajgiri) | Kukatpally | Carrot | 13 | 32 | 28 |
| Medchal (Malkajgiri) | Kukatpally | Donda | 11 | 34 | 31 |
| Medchal (Malkajgiri) | Kukatpally | Potato | 45 | 24 | 20 |
| Medchal (Malkajgiri) | Kukatpally | Onions-I | 10 | 32 | 29 |
| Medchal (Malkajgiri) | Kukatpally | Cluster Beans | 7 | 32 | 28 |
| Medchal (Malkajgiri) | Kukatpally | Cucumber | 15 | 20 | 16 |
| Medchal (Malkajgiri) | Kukatpally | Bottle Gourd | 11 | 18 | 13 |
| Medchal (Malkajgiri) | Kukatpally | Snake Gourd | 5 | 22 | 18 |
| Medchal (Malkajgiri) | Kukatpally | Aratikaya | 4 | 10 | 7 |
| Medchal (Malkajgiri) | Kukatpally | Field Beans | 9 | 28 | 23 |
| Medchal (Malkajgiri) | Kukatpally | Colocasia(Chama) | 6 | 44 | 40 |
| Medchal (Malkajgiri) | Kukatpally | Mulagakada | 4 | 90 | 85 |
| Medchal (Malkajgiri) | Kukatpally | Leafy Vegetables | 82 | 20 | 16 |
| Medchal (Malkajgiri) | Kukatpally | Kanda | 3 | 24 | 21 |
| Medchal (Malkajgiri) | Kukatpally | Beet Root | 9 | 22 | 18 |
| Medchal (Malkajgiri) | Kukatpally | Keera | 13 | 22 | 18 |
| Medchal (Malkajgiri) | Kukatpally | French Beans | 15 | 28 | 23 |
| Medchal (Malkajgiri) | Kukatpally | Others | 45 | 24 | 20 |
| Medchal (Malkajgiri) | Kukatpally | Rice | 0 | 0 | 0 |
| Medchal (Malkajgiri) | Kukatpally | Tomato-618 | 0 | 0 | 0 |
| Medchal (Malkajgiri) | Kukatpally | Onions-II | 0 | 0 | 0 |
| Rangareddy | Saroornagar | Tomato | 47 | 13 | 10 |
| Rangareddy | Saroornagar | Brinjal | 30 | 21 | 18 |
| Rangareddy | Saroornagar | Bhendi | 25 | 40 | 35 |
| Rangareddy | Saroornagar | Green Chillies | 25 | 85 | 80 |
| Rangareddy | Saroornagar | Bitter Gourd | 20 | 55 | 50 |
| Rangareddy | Saroornagar | Ribbed Gourd | 28 | 26 | 23 |
| Rangareddy | Saroornagar | Cauliflower | 25 | 21 | 18 |
| Rangareddy | Saroornagar | Cabbage | 27 | 19 | 16 |
| Rangareddy | Saroornagar | Carrot | 28 | 33 | 28 |
| Rangareddy | Saroornagar | Donda | 19 | 36 | 31 |
| Rangareddy | Saroornagar | Potato | 25 | 23 | 20 |
| Rangareddy | Saroornagar | Onions-I | 18 | 35 | 29 |
| Rangareddy | Saroornagar | Cluster Beans | 19 | 33 | 28 |
| Rangareddy | Saroornagar | Cucumber | 17 | 19 | 16 |
| Rangareddy | Saroornagar | Bottle Gourd | 14 | 16 | 13 |
| Rangareddy | Saroornagar | Snake Gourd | 4 | 21 | 18 |
| Rangareddy | Saroornagar | Aratikaya | 23 | 10 | 7 |
| Rangareddy | Saroornagar | Field Beans | 15 | 26 | 23 |
| Rangareddy | Saroornagar | Colocasia(Chama) | 7 | 45 | 40 |
| Rangareddy | Saroornagar | Mulagakada | 3 | 90 | 85 |
| Rangareddy | Saroornagar | Leafy Vegetables | 55 | 15 | 12 |
| Rangareddy | Saroornagar | Kanda | 6 | 21 | 21 |
| Rangareddy | Saroornagar | Beet Root | 11 | 21 | 18 |
| Rangareddy | Saroornagar | Keera | 21 | 21 | 18 |
| Rangareddy | Saroornagar | French Beans | 13 | 26 | 23 |
| Rangareddy | Saroornagar | Others | 55 | 18 | 15 |
| Rangareddy | Saroornagar | Rice | 0 | 0 | 0 |
| Rangareddy | Saroornagar | Tomato-618 | 0 | 0 | 0 |
| Rangareddy | Saroornagar | Onions-II | 0 | 0 | 0 |
| Rangareddy | Vanasthalipuram | Tomato | 98 | 15 | 10 |
| Rangareddy | Vanasthalipuram | Brinjal | 21 | 22 | 18 |
| Rangareddy | Vanasthalipuram | Bhendi | 12 | 40 | 35 |
| Rangareddy | Vanasthalipuram | Green Chillies | 15 | 85 | 80 |
| Rangareddy | Vanasthalipuram | Bitter Gourd | 8 | 55 | 50 |
| Rangareddy | Vanasthalipuram | Ribbed Gourd | 12 | 28 | 23 |
| Rangareddy | Vanasthalipuram | Cauliflower | 17 | 22 | 18 |
| Rangareddy | Vanasthalipuram | Cabbage | 15 | 20 | 16 |
| Rangareddy | Vanasthalipuram | Carrot | 11 | 32 | 28 |
| Rangareddy | Vanasthalipuram | Donda | 9 | 28 | 23 |
| Rangareddy | Vanasthalipuram | Potato | 35 | 25 | 20 |
| Rangareddy | Vanasthalipuram | Onions-I | 13 | 35 | 29 |
| Rangareddy | Vanasthalipuram | Cluster Beans | 10 | 32 | 28 |
| Rangareddy | Vanasthalipuram | Cucumber | 15 | 20 | 16 |
| Rangareddy | Vanasthalipuram | Bottle Gourd | 10 | 18 | 13 |
| Rangareddy | Vanasthalipuram | Snake Gourd | 4 | 22 | 18 |
| Rangareddy | Vanasthalipuram | Aratikaya | 9 | 10 | 7 |
| Rangareddy | Vanasthalipuram | Field Beans | 16 | 28 | 23 |
| Rangareddy | Vanasthalipuram | Colocasia(Chama) | 3 | 45 | 40 |
| Rangareddy | Vanasthalipuram | Mulagakada | 4 | 100 | 85 |
| Rangareddy | Vanasthalipuram | Leafy Vegetables | 33 | 16 | 12 |
| Rangareddy | Vanasthalipuram | Kanda | 3 | 26 | 21 |
| Rangareddy | Vanasthalipuram | Beet Root | 6 | 22 | 18 |
| Rangareddy | Vanasthalipuram | Keera | 12 | 22 | 18 |
| Rangareddy | Vanasthalipuram | French Beans | 6 | 28 | 23 |
| Rangareddy | Vanasthalipuram | Others | 30 | 16 | 12 |
| Rangareddy | Vanasthalipuram | Rice | 1.3 | 35 | 30 |
| Rangareddy | Vanasthalipuram | Tomato-618 | 0 | 0 | 0 |
| Rangareddy | Vanasthalipuram | Onions-II | 0 | 0 | 0 |
| Medchal (Malkajgiri) | Alwal | Tomato | 45 | 15 | 10 |
| Medchal (Malkajgiri) | Alwal | Brinjal | 12 | 23 | 18 |
| Medchal (Malkajgiri) | Alwal | Bhendi | 13 | 40 | 35 |
| Medchal (Malkajgiri) | Alwal | Green Chillies | 12 | 85 | 80 |
| Medchal (Malkajgiri) | Alwal | Bitter Gourd | 5 | 55 | 50 |
| Medchal (Malkajgiri) | Alwal | Ribbed Gourd | 10 | 28 | 23 |
| Medchal (Malkajgiri) | Alwal | Cauliflower | 6 | 23 | 18 |
| Medchal (Malkajgiri) | Alwal | Cabbage | 8 | 20 | 16 |
| Medchal (Malkajgiri) | Alwal | Carrot | 15 | 32 | 28 |
| Medchal (Malkajgiri) | Alwal | Donda | 10 | 28 | 23 |
| Medchal (Malkajgiri) | Alwal | Potato | 16 | 25 | 20 |
| Medchal (Malkajgiri) | Alwal | Onions-I | 2 | 32 | 29 |
| Medchal (Malkajgiri) | Alwal | Cluster Beans | 10 | 32 | 28 |
| Medchal (Malkajgiri) | Alwal | Cucumber | 6 | 20 | 16 |
| Medchal (Malkajgiri) | Alwal | Bottle Gourd | 3 | 18 | 13 |
| Medchal (Malkajgiri) | Alwal | Snake Gourd | 0 | 23 | 18 |
| Medchal (Malkajgiri) | Alwal | Aratikaya | 3 | 13 | 8 |
| Medchal (Malkajgiri) | Alwal | Field Beans | 22 | 28 | 23 |
| Medchal (Malkajgiri) | Alwal | Colocasia(Chama) | 4 | 45 | 40 |
| Medchal (Malkajgiri) | Alwal | Mulagakada | 3 | 90 | 85 |
| Medchal (Malkajgiri) | Alwal | Leafy Vegetables | 18 | 20 | 16 |
| Medchal (Malkajgiri) | Alwal | Kanda | 4 | 25 | 21 |
| Medchal (Malkajgiri) | Alwal | Beet Root | 13 | 23 | 18 |
| Medchal (Malkajgiri) | Alwal | Keera | 16 | 23 | 18 |
| Medchal (Malkajgiri) | Alwal | French Beans | 28 | 28 | 23 |
| Medchal (Malkajgiri) | Alwal | Others | 18 | 20 | 16 |
| Medchal (Malkajgiri) | Alwal | Rice | 0 | 0 | 0 |
| Medchal (Malkajgiri) | Alwal | Tomato-618 | 0 | 0 | 0 |
| Medchal (Malkajgiri) | Alwal | Onions-II | 0 | 0 | 0 |
| Medchal (Malkajgiri) | Ramakrishnapuram | Tomato | 7 | 15 | 10 |
| Medchal (Malkajgiri) | Ramakrishnapuram | Brinjal | 1 | 23 | 18 |
| Medchal (Malkajgiri) | Ramakrishnapuram | Bhendi | 1.1 | 40 | 35 |
| Medchal (Malkajgiri) | Ramakrishnapuram | Green Chillies | 1 | 85 | 80 |
| Medchal (Malkajgiri) | Ramakrishnapuram | Bitter Gourd | 0 | 0 | 0 |
| Medchal (Malkajgiri) | Ramakrishnapuram | Ribbed Gourd | 1.05 | 28 | 23 |
| Medchal (Malkajgiri) | Ramakrishnapuram | Cauliflower | 1 | 23 | 18 |
| Medchal (Malkajgiri) | Ramakrishnapuram | Cabbage | 1.15 | 21 | 16 |
| Medchal (Malkajgiri) | Ramakrishnapuram | Carrot | 1 | 33 | 28 |
| Medchal (Malkajgiri) | Ramakrishnapuram | Donda | 0 | 0 | 0 |
| Medchal (Malkajgiri) | Ramakrishnapuram | Potato | 2 | 25 | 20 |
| Medchal (Malkajgiri) | Ramakrishnapuram | Onions-I | 1 | 35 | 29 |
| Medchal (Malkajgiri) | Ramakrishnapuram | Cluster Beans | 0 | 0 | 0 |
| Medchal (Malkajgiri) | Ramakrishnapuram | Cucumber | 1.2 | 33 | 28 |
| Medchal (Malkajgiri) | Ramakrishnapuram | Bottle Gourd | 1.1 | 18 | 13 |
| Medchal (Malkajgiri) | Ramakrishnapuram | Snake Gourd | 0 | 0 | 0 |
| Medchal (Malkajgiri) | Ramakrishnapuram | Aratikaya | 0 | 0 | 0 |
| Medchal (Malkajgiri) | Ramakrishnapuram | Field Beans | 1 | 28 | 23 |
| Medchal (Malkajgiri) | Ramakrishnapuram | Colocasia(Chama) | 0 | 0 | 0 |
| Medchal (Malkajgiri) | Ramakrishnapuram | Mulagakada | 0 | 0 | 0 |
| Medchal (Malkajgiri) | Ramakrishnapuram | Leafy Vegetables | 1 | 16 | 14 |
| Medchal (Malkajgiri) | Ramakrishnapuram | Kanda | 0 | 0 | 0 |
| Medchal (Malkajgiri) | Ramakrishnapuram | Beet Root | 1 | 23 | 18 |
| Medchal (Malkajgiri) | Ramakrishnapuram | Keera | 1.25 | 23 | 18 |
| Medchal (Malkajgiri) | Ramakrishnapuram | French Beans | 1.05 | 28 | 23 |
| Medchal (Malkajgiri) | Ramakrishnapuram | Others | 2 | 20 | 16 |
| Medchal (Malkajgiri) | Ramakrishnapuram | Rice | 0 | 0 | 0 |
| Medchal (Malkajgiri) | Ramakrishnapuram | Tomato-618 | 0 | 0 | 0 |
| Medchal (Malkajgiri) | Ramakrishnapuram | Onions-II | 0 | 0 | 0 |
| Hyderabad | Falaknama | Tomato | 74 | 12 | 10 |
| Hyderabad | Falaknama | Brinjal | 21 | 20 | 18 |
| Hyderabad | Falaknama | Bhendi | 15 | 40 | 35 |
| Hyderabad | Falaknama | Green Chillies | 18 | 85 | 80 |
| Hyderabad | Falaknama | Bitter Gourd | 9 | 55 | 50 |
| Hyderabad | Falaknama | Ribbed Gourd | 12 | 25 | 23 |
| Hyderabad | Falaknama | Cauliflower | 7 | 20 | 18 |
| Hyderabad | Falaknama | Cabbage | 23 | 20 | 16 |
| Hyderabad | Falaknama | Carrot | 12 | 30 | 28 |
| Hyderabad | Falaknama | Donda | 9 | 35 | 31 |
| Hyderabad | Falaknama | Potato | 26 | 23 | 20 |
| Hyderabad | Falaknama | Onions-I | 10 | 32 | 29 |
| Hyderabad | Falaknama | Cluster Beans | 12 | 30 | 28 |
| Hyderabad | Falaknama | Cucumber | 11 | 20 | 16 |
| Hyderabad | Falaknama | Bottle Gourd | 21 | 15 | 13 |
| Hyderabad | Falaknama | Snake Gourd | 0 | 20 | 18 |
| Hyderabad | Falaknama | Aratikaya | 0 | 10 | 7 |
| Hyderabad | Falaknama | Field Beans | 18 | 26 | 23 |
| Hyderabad | Falaknama | Colocasia(Chama) | 6 | 45 | 40 |
| Hyderabad | Falaknama | Mulagakada | 5 | 90 | 85 |
| Hyderabad | Falaknama | Leafy Vegetables | 70 | 15 | 12 |
| Hyderabad | Falaknama | Kanda | 0 | 25 | 21 |
| Hyderabad | Falaknama | Beet Root | 10 | 20 | 18 |
| Hyderabad | Falaknama | Keera | 18 | 20 | 18 |
| Hyderabad | Falaknama | French Beans | 19 | 26 | 23 |
| Hyderabad | Falaknama | Others | 75 | 17 | 14 |
| Hyderabad | Falaknama | Rice | 0 | 0 | 0 |
| Hyderabad | Falaknama | Tomato-618 | 0 | 0 | 0 |
| Hyderabad | Falaknama | Onions-II | 0 | 0 | 0 |
| Hyderabad | Erragadda | Tomato | 120 | 14 | 10 |
| Hyderabad | Erragadda | Brinjal | 35 | 22 | 18 |
| Hyderabad | Erragadda | Bhendi | 35 | 39 | 35 |
| Hyderabad | Erragadda | Green Chillies | 25 | 85 | 80 |
| Hyderabad | Erragadda | Bitter Gourd | 30 | 55 | 50 |
| Hyderabad | Erragadda | Ribbed Gourd | 35 | 27 | 23 |
| Hyderabad | Erragadda | Cauliflower | 30 | 22 | 18 |
| Hyderabad | Erragadda | Cabbage | 50 | 20 | 16 |
| Hyderabad | Erragadda | Carrot | 35 | 32 | 28 |
| Hyderabad | Erragadda | Donda | 30 | 27 | 23 |
| Hyderabad | Erragadda | Potato | 55 | 24 | 20 |
| Hyderabad | Erragadda | Onions-I | 50 | 30 | 26 |
| Hyderabad | Erragadda | Cluster Beans | 35 | 32 | 28 |
| Hyderabad | Erragadda | Cucumber | 40 | 20 | 16 |
| Hyderabad | Erragadda | Bottle Gourd | 40 | 17 | 13 |
| Hyderabad | Erragadda | Snake Gourd | 25 | 22 | 18 |
| Hyderabad | Erragadda | Aratikaya | 30 | 12 | 7 |
| Hyderabad | Erragadda | Field Beans | 30 | 27 | 23 |
| Hyderabad | Erragadda | Colocasia(Chama) | 25 | 45 | 40 |
| Hyderabad | Erragadda | Mulagakada | 45 | 90 | 85 |
| Hyderabad | Erragadda | Leafy Vegetables | 170 | 14 | 10 |
| Hyderabad | Erragadda | Kanda | 25 | 25 | 21 |
| Hyderabad | Erragadda | Beet Root | 30 | 22 | 18 |
| Hyderabad | Erragadda | Keera | 40 | 22 | 18 |
| Hyderabad | Erragadda | French Beans | 35 | 27 | 23 |
| Hyderabad | Erragadda | Others | 160 | 19 | 15 |
| Hyderabad | Erragadda | Rice | 4 | 35 | 30 |
| Hyderabad | Erragadda | Tomato-618 | 0 | 0 | 0 |
| Hyderabad | Erragadda | Onions-II | 0 | 0 | 0 |
| Nizamabad | Pullanga X Road | Tomato | 6 | 10 | 8 |
| Nizamabad | Pullanga X Road | Brinjal | 1 | 30 | 28 |
| Nizamabad | Pullanga X Road | Bhendi | 1 | 40 | 38 |
| Nizamabad | Pullanga X Road | Green Chillies | 1 | 60 | 58 |
| Nizamabad | Pullanga X Road | Bitter Gourd | 1 | 30 | 28 |
| Nizamabad | Pullanga X Road | Ribbed Gourd | 1 | 35 | 33 |
| Nizamabad | Pullanga X Road | Cauliflower | 1 | 40 | 38 |
| Nizamabad | Pullanga X Road | Cabbage | 1 | 30 | 28 |
| Nizamabad | Pullanga X Road | Carrot | 1 | 40 | 38 |
| Nizamabad | Pullanga X Road | Donda | 1 | 30 | 28 |
| Nizamabad | Pullanga X Road | Potato | 1 | 25 | 23 |
| Nizamabad | Pullanga X Road | Onions-I | 1.5 | 25 | 23 |
| Nizamabad | Pullanga X Road | Cluster Beans | 1 | 40 | 38 |
| Nizamabad | Pullanga X Road | Cucumber | 1 | 25 | 23 |
| Nizamabad | Pullanga X Road | Bottle Gourd | 1 | 25 | 23 |
| Nizamabad | Pullanga X Road | Snake Gourd | 0 | 0 | 0 |
| Nizamabad | Pullanga X Road | Aratikaya | 0 | 0 | 0 |
| Nizamabad | Pullanga X Road | Field Beans | 0 | 0 | 0 |
| Nizamabad | Pullanga X Road | Colocasia(Chama) | 0 | 0 | 0 |
| Nizamabad | Pullanga X Road | Mulagakada | 0 | 0 | 0 |
| Nizamabad | Pullanga X Road | Leafy Vegetables | 1 | 18 | 16 |
| Nizamabad | Pullanga X Road | Kanda | 0 | 0 | 0 |
| Nizamabad | Pullanga X Road | Beet Root | 0 | 0 | 0 |
| Nizamabad | Pullanga X Road | Keera | 0 | 0 | 0 |
| Nizamabad | Pullanga X Road | French Beans | 0 | 0 | 0 |
| Nizamabad | Pullanga X Road | Others | 1.5 | 16 | 14 |
| Nizamabad | Pullanga X Road | Rice | 0 | 0 | 0 |
| Nizamabad | Pullanga X Road | Tomato-618 | 0 | 0 | 0 |
| Nizamabad | Pullanga X Road | Onions-II | 0 | 0 | 0 |
| Nizamabad | NGOs Colony | Tomato | 10 | 10 | 8 |
| Nizamabad | NGOs Colony | Brinjal | 1.5 | 30 | 28 |
| Nizamabad | NGOs Colony | Bhendi | 1.5 | 40 | 38 |
| Nizamabad | NGOs Colony | Green Chillies | 2 | 60 | 58 |
| Nizamabad | NGOs Colony | Bitter Gourd | 1.5 | 30 | 28 |
| Nizamabad | NGOs Colony | Ribbed Gourd | 1.5 | 35 | 33 |
| Nizamabad | NGOs Colony | Cauliflower | 1 | 40 | 38 |
| Nizamabad | NGOs Colony | Cabbage | 1.5 | 30 | 28 |
| Nizamabad | NGOs Colony | Carrot | 1 | 40 | 38 |
| Nizamabad | NGOs Colony | Donda | 1.5 | 30 | 28 |
| Nizamabad | NGOs Colony | Potato | 1.5 | 25 | 23 |
| Nizamabad | NGOs Colony | Onions-I | 3 | 25 | 23 |
| Nizamabad | NGOs Colony | Cluster Beans | 1 | 40 | 38 |
| Nizamabad | NGOs Colony | Cucumber | 1.5 | 25 | 23 |
| Nizamabad | NGOs Colony | Bottle Gourd | 1.5 | 25 | 23 |
| Nizamabad | NGOs Colony | Snake Gourd | 0 | 0 | 0 |
| Nizamabad | NGOs Colony | Aratikaya | 0 | 0 | 0 |
| Nizamabad | NGOs Colony | Field Beans | 0 | 0 | 0 |
| Nizamabad | NGOs Colony | Colocasia(Chama) | 0 | 0 | 0 |
| Nizamabad | NGOs Colony | Mulagakada | 0 | 0 | 0 |
| Nizamabad | NGOs Colony | Leafy Vegetables | 1.5 | 18 | 16 |
| Nizamabad | NGOs Colony | Kanda | 0 | 0 | 0 |
| Nizamabad | NGOs Colony | Beet Root | 0 | 0 | 0 |
| Nizamabad | NGOs Colony | Keera | 0 | 0 | 0 |
| Nizamabad | NGOs Colony | French Beans | 0 | 0 | 0 |
| Nizamabad | NGOs Colony | Others | 2 | 16 | 14 |
| Nizamabad | NGOs Colony | Rice | 0 | 0 | 0 |
| Nizamabad | NGOs Colony | Tomato-618 | 0 | 0 | 0 |
| Nizamabad | NGOs Colony | Onions-II | 0 | 0 | 0 |
| Adilabad | Opp: Municipal Office | Tomato | 53 | 30 | 25 |
| Adilabad | Opp: Municipal Office | Brinjal | 20 | 50 | 40 |
| Adilabad | Opp: Municipal Office | Bhendi | 4 | 90 | 80 |
| Adilabad | Opp: Municipal Office | Green Chillies | 21 | 100 | 90 |
| Adilabad | Opp: Municipal Office | Bitter Gourd | 3 | 80 | 70 |
| Adilabad | Opp: Municipal Office | Ribbed Gourd | 4 | 90 | 80 |
| Adilabad | Opp: Municipal Office | Cauliflower | 24 | 50 | 40 |
| Adilabad | Opp: Municipal Office | Cabbage | 20 | 60 | 50 |
| Adilabad | Opp: Municipal Office | Carrot | 3 | 90 | 80 |
| Adilabad | Opp: Municipal Office | Donda | 2 | 90 | 80 |
| Adilabad | Opp: Municipal Office | Potato | 4 | 40 | 35 |
| Adilabad | Opp: Municipal Office | Onions-I | 5 | 40 | 35 |
| Adilabad | Opp: Municipal Office | Cluster Beans | 2 | 65 | 60 |
| Adilabad | Opp: Municipal Office | Cucumber | 3 | 45 | 40 |
| Adilabad | Opp: Municipal Office | Bottle Gourd | 3 | 45 | 40 |
| Adilabad | Opp: Municipal Office | Snake Gourd | 0 | 0 | 0 |
| Adilabad | Opp: Municipal Office | Aratikaya | 0 | 0 | 0 |
| Adilabad | Opp: Municipal Office | Field Beans | 24 | 60 | 50 |
| Adilabad | Opp: Municipal Office | Colocasia(Chama) | 1.2 | 55 | 50 |
| Adilabad | Opp: Municipal Office | Mulagakada | 3 | 130 | 120 |
| Adilabad | Opp: Municipal Office | Leafy Vegetables | 35 | 10 | 5 |
| Adilabad | Opp: Municipal Office | Kanda | 2 | 55 | 50 |
| Adilabad | Opp: Municipal Office | Beet Root | 1.2 | 45 | 40 |
| Adilabad | Opp: Municipal Office | Keera | 2 | 55 | 50 |
| Adilabad | Opp: Municipal Office | French Beans | 1.7 | 60 | 50 |
| Adilabad | Opp: Municipal Office | Others | 20 | 60 | 50 |
| Adilabad | Opp: Municipal Office | Rice | 0 | 0 | 0 |
| Adilabad | Opp: Municipal Office | Tomato-618 | 0 | 0 | 0 |
| Adilabad | Opp: Municipal Office | Onions-II | 0 | 0 | 0 |
| Karimnagar | Weekly Market Area | Tomato | 30 | 15 | 10 |
| Karimnagar | Weekly Market Area | Brinjal | 2 | 45 | 40 |
| Karimnagar | Weekly Market Area | Bhendi | 6 | 66 | 60 |
| Karimnagar | Weekly Market Area | Green Chillies | 20 | 95 | 90 |
| Karimnagar | Weekly Market Area | Bitter Gourd | 2 | 45 | 40 |
| Karimnagar | Weekly Market Area | Ribbed Gourd | 6 | 75 | 70 |
| Karimnagar | Weekly Market Area | Cauliflower | 2 | 65 | 60 |
| Karimnagar | Weekly Market Area | Cabbage | 7 | 45 | 40 |
| Karimnagar | Weekly Market Area | Carrot | 2 | 65 | 60 |
| Karimnagar | Weekly Market Area | Donda | 2 | 35 | 30 |
| Karimnagar | Weekly Market Area | Potato | 4 | 24 | 20 |
| Karimnagar | Weekly Market Area | Onions-I | 1 | 35 | 30 |
| Karimnagar | Weekly Market Area | Cluster Beans | 2 | 70 | 65 |
| Karimnagar | Weekly Market Area | Cucumber | 6 | 35 | 30 |
| Karimnagar | Weekly Market Area | Bottle Gourd | 4 | 20 | 15 |
| Karimnagar | Weekly Market Area | Snake Gourd | 0 | 0 | 0 |
| Karimnagar | Weekly Market Area | Aratikaya | 0 | 0 | 0 |
| Karimnagar | Weekly Market Area | Field Beans | 2 | 55 | 50 |
| Karimnagar | Weekly Market Area | Colocasia(Chama) | 2 | 55 | 50 |
| Karimnagar | Weekly Market Area | Mulagakada | 1 | 100 | 95 |
| Karimnagar | Weekly Market Area | Leafy Vegetables | 26 | 0 | 0 |
| Karimnagar | Weekly Market Area | Kanda | 0 | 0 | 0 |
| Karimnagar | Weekly Market Area | Beet Root | 1 | 35 | 30 |
| Karimnagar | Weekly Market Area | Keera | 2 | 40 | 35 |
| Karimnagar | Weekly Market Area | French Beans | 0 | 0 | 0 |
| Karimnagar | Weekly Market Area | Others | 2 | 0 | 0 |
| Karimnagar | Weekly Market Area | Rice | 0 | 0 | 0 |
| Karimnagar | Weekly Market Area | Tomato-618 | 0 | 0 | 0 |
| Karimnagar | Weekly Market Area | Onions-II | 0 | 0 | 0 |
| Karimnagar | Kashmir Gadda Area | Tomato | 10 | 30 | 20 |
| Karimnagar | Kashmir Gadda Area | Brinjal | 5 | 40 | 35 |
| Karimnagar | Kashmir Gadda Area | Bhendi | 3 | 80 | 60 |
| Karimnagar | Kashmir Gadda Area | Green Chillies | 10 | 100 | 90 |
| Karimnagar | Kashmir Gadda Area | Bitter Gourd | 3 | 80 | 60 |
| Karimnagar | Kashmir Gadda Area | Ribbed Gourd | 5 | 80 | 70 |
| Karimnagar | Kashmir Gadda Area | Cauliflower | 4 | 50 | 40 |
| Karimnagar | Kashmir Gadda Area | Cabbage | 5 | 50 | 40 |
| Karimnagar | Kashmir Gadda Area | Carrot | 3 | 60 | 50 |
| Karimnagar | Kashmir Gadda Area | Donda | 2 | 80 | 60 |
