తెలంగాణ లోని వివిధ మార్కెట్లు మరియూ రైతు బజారు కూరగాయల ధరలు 🍅🥕🥬🥒 14-09-2022
తెలంగాణ లోని వివిధ మార్కెట్లు మరియూ రైతు బజారు కూరగాయల ధరలు 🍅🥕🥬🥒 14-09-2022
District | Rythu Bazar | Vegetable | Arrivals | LocalMarket Rate | RythuBazar Rate |
---|---|---|---|---|---|
Badradri (Kothagudem) | Kothagudem(P. Stdm) | Tomato | 10 | 60 | 45 |
Badradri (Kothagudem) | Kothagudem(P. Stdm) | Brinjal | 6 | 50 | 45 |
Badradri (Kothagudem) | Kothagudem(P. Stdm) | Bhendi | 6 | 60 | 45 |
Badradri (Kothagudem) | Kothagudem(P. Stdm) | Green Chillies | 5 | 60 | 50 |
Badradri (Kothagudem) | Kothagudem(P. Stdm) | Bitter Gourd | 10 | 40 | 30 |
Badradri (Kothagudem) | Kothagudem(P. Stdm) | Ribbed Gourd | 6 | 60 | 45 |
Badradri (Kothagudem) | Kothagudem(P. Stdm) | Cauliflower | 0 | 0 | 0 |
Badradri (Kothagudem) | Kothagudem(P. Stdm) | Cabbage | 2 | 45 | 40 |
Badradri (Kothagudem) | Kothagudem(P. Stdm) | Carrot | 2 | 90 | 80 |
Badradri (Kothagudem) | Kothagudem(P. Stdm) | Donda | 10 | 40 | 30 |
Badradri (Kothagudem) | Kothagudem(P. Stdm) | Potato | 6 | 50 | 40 |
Badradri (Kothagudem) | Kothagudem(P. Stdm) | Onions-I | 6 | 30 | 25 |
Badradri (Kothagudem) | Kothagudem(P. Stdm) | Cluster Beans | 6 | 45 | 40 |
Badradri (Kothagudem) | Kothagudem(P. Stdm) | Cucumber | 6 | 40 | 30 |
Badradri (Kothagudem) | Kothagudem(P. Stdm) | Bottle Gourd | 10 | 30 | 20 |
Badradri (Kothagudem) | Kothagudem(P. Stdm) | Snake Gourd | 2 | 30 | 20 |
Badradri (Kothagudem) | Kothagudem(P. Stdm) | Aratikaya | 2 | 15 | 10 |
Badradri (Kothagudem) | Kothagudem(P. Stdm) | Field Beans | 0 | 0 | 0 |
Badradri (Kothagudem) | Kothagudem(P. Stdm) | Colocasia(Chama) | 1 | 60 | 50 |
Badradri (Kothagudem) | Kothagudem(P. Stdm) | Mulagakada | 2 | 12 | 10 |
Badradri (Kothagudem) | Kothagudem(P. Stdm) | Leafy Vegetables | 6 | 6 | 4 |
Badradri (Kothagudem) | Kothagudem(P. Stdm) | Kanda | 1 | 60 | 50 |
Badradri (Kothagudem) | Kothagudem(P. Stdm) | Beet Root | 1 | 60 | 50 |
Badradri (Kothagudem) | Kothagudem(P. Stdm) | Keera | 2 | 50 | 40 |
Badradri (Kothagudem) | Kothagudem(P. Stdm) | French Beans | 0 | 0 | 0 |
Badradri (Kothagudem) | Kothagudem(P. Stdm) | Others | 10 | 8 | 5 |
Badradri (Kothagudem) | Kothagudem(P. Stdm) | Rice | 1 | 50 | 35 |
Badradri (Kothagudem) | Kothagudem(P. Stdm) | Tomato-618 | 0 | 0 | 0 |
Badradri (Kothagudem) | Kothagudem(P. Stdm) | Onions-II | 0 | 0 | 0 |
Badradri (Kothagudem) | Palvancha | Tomato | 1 | 60 | 45 |
Badradri (Kothagudem) | Palvancha | Brinjal | 2 | 60 | 45 |
Badradri (Kothagudem) | Palvancha | Bhendi | 1 | 60 | 45 |
Badradri (Kothagudem) | Palvancha | Green Chillies | 2 | 60 | 50 |
Badradri (Kothagudem) | Palvancha | Bitter Gourd | 2 | 40 | 30 |
Badradri (Kothagudem) | Palvancha | Ribbed Gourd | 2 | 60 | 45 |
Badradri (Kothagudem) | Palvancha | Cauliflower | 0 | 0 | 0 |
Badradri (Kothagudem) | Palvancha | Cabbage | 1 | 45 | 40 |
Badradri (Kothagudem) | Palvancha | Carrot | 1 | 90 | 80 |
Badradri (Kothagudem) | Palvancha | Donda | 2 | 40 | 30 |
Badradri (Kothagudem) | Palvancha | Potato | 2 | 50 | 40 |
Badradri (Kothagudem) | Palvancha | Onions-I | 2 | 30 | 25 |
Badradri (Kothagudem) | Palvancha | Cluster Beans | 2 | 45 | 40 |
Badradri (Kothagudem) | Palvancha | Cucumber | 2 | 35 | 30 |
Badradri (Kothagudem) | Palvancha | Bottle Gourd | 2 | 30 | 20 |
Badradri (Kothagudem) | Palvancha | Snake Gourd | 0 | 0 | 0 |
Badradri (Kothagudem) | Palvancha | Aratikaya | 1 | 15 | 10 |
Badradri (Kothagudem) | Palvancha | Field Beans | 0 | 0 | 0 |
Badradri (Kothagudem) | Palvancha | Colocasia(Chama) | 1 | 60 | 50 |
Badradri (Kothagudem) | Palvancha | Mulagakada | 1 | 12 | 10 |
Badradri (Kothagudem) | Palvancha | Leafy Vegetables | 2 | 6 | 4 |
Badradri (Kothagudem) | Palvancha | Kanda | 1 | 60 | 50 |
Badradri (Kothagudem) | Palvancha | Beet Root | 1 | 60 | 50 |
Badradri (Kothagudem) | Palvancha | Keera | 1 | 50 | 40 |
Badradri (Kothagudem) | Palvancha | French Beans | 0 | 0 | 0 |
Badradri (Kothagudem) | Palvancha | Others | 5 | 8 | 5 |
Badradri (Kothagudem) | Palvancha | Rice | 0 | 0 | 0 |
Badradri (Kothagudem) | Palvancha | Tomato-618 | 0 | 0 | 0 |
Badradri (Kothagudem) | Palvancha | Onions-II | 0 | 0 | 0 |
Copyright © 2010 Agricultural Marketing Department | |||||
Email : praveen0015@gmail.com | |||||
Hyderabad | Mehdipatnam | Tomato | 104 | 45 | 39 |
Hyderabad | Mehdipatnam | Brinjal | 40 | 24 | 18 |
Hyderabad | Mehdipatnam | Bhendi | 56 | 40 | 37 |
Hyderabad | Mehdipatnam | Green Chillies | 46 | 35 | 28 |
Hyderabad | Mehdipatnam | Bitter Gourd | 31 | 40 | 35 |
Hyderabad | Mehdipatnam | Ribbed Gourd | 34 | 45 | 40 |
Hyderabad | Mehdipatnam | Cauliflower | 12 | 35 | 28 |
Hyderabad | Mehdipatnam | Cabbage | 60 | 24 | 19 |
Hyderabad | Mehdipatnam | Carrot | 10 | 70 | 67 |
Hyderabad | Mehdipatnam | Donda | 16 | 25 | 23 |
Hyderabad | Mehdipatnam | Potato | 101 | 35 | 31 |
Hyderabad | Mehdipatnam | Onions-I | 62 | 20 | 18 |
Hyderabad | Mehdipatnam | Cluster Beans | 25 | 45 | 38 |
Hyderabad | Mehdipatnam | Cucumber | 19 | 24 | 18 |
Hyderabad | Mehdipatnam | Bottle Gourd | 23 | 20 | 15 |
Hyderabad | Mehdipatnam | Snake Gourd | 4 | 20 | 18 |
Hyderabad | Mehdipatnam | Aratikaya | 4 | 12 | 11 |
Hyderabad | Mehdipatnam | Field Beans | 13 | 60 | 55 |
Hyderabad | Mehdipatnam | Colocasia(Chama) | 15 | 45 | 37 |
Hyderabad | Mehdipatnam | Mulagakada | 10 | 10 | 8 |
Hyderabad | Mehdipatnam | Leafy Vegetables | 95 | 22 | 20 |
Hyderabad | Mehdipatnam | Kanda | 2 | 35 | 28 |
Hyderabad | Mehdipatnam | Beet Root | 6 | 40 | 33 |
Hyderabad | Mehdipatnam | Keera | 31 | 35 | 28 |
Hyderabad | Mehdipatnam | French Beans | 15 | 90 | 85 |
Hyderabad | Mehdipatnam | Others | 150 | 18 | 16 |
Hyderabad | Mehdipatnam | Rice | 0 | 40 | 38 |
Hyderabad | Mehdipatnam | Tomato-618 | 0 | 0 | 0 |
Hyderabad | Mehdipatnam | Onions-II | 0 | 0 | 0 |
Hyderabad | Falaknama | Tomato | 68 | 43 | 39 |
Hyderabad | Falaknama | Brinjal | 16 | 22 | 18 |
Hyderabad | Falaknama | Bhendi | 15 | 41 | 37 |
Hyderabad | Falaknama | Green Chillies | 20 | 32 | 28 |
Hyderabad | Falaknama | Bitter Gourd | 12 | 39 | 35 |
Hyderabad | Falaknama | Ribbed Gourd | 17 | 44 | 40 |
Hyderabad | Falaknama | Cauliflower | 15 | 32 | 28 |
Hyderabad | Falaknama | Cabbage | 16 | 23 | 19 |
Hyderabad | Falaknama | Carrot | 17 | 71 | 67 |
Hyderabad | Falaknama | Donda | 12 | 27 | 23 |
Hyderabad | Falaknama | Potato | 18 | 35 | 31 |
Hyderabad | Falaknama | Onions-I | 9 | 25 | 21 |
Hyderabad | Falaknama | Cluster Beans | 15 | 41 | 37 |
Hyderabad | Falaknama | Cucumber | 16 | 22 | 18 |
Hyderabad | Falaknama | Bottle Gourd | 16 | 19 | 15 |
Hyderabad | Falaknama | Snake Gourd | 0 | 22 | 18 |
Hyderabad | Falaknama | Aratikaya | 0 | 15 | 11 |
Hyderabad | Falaknama | Field Beans | 16 | 59 | 55 |
Hyderabad | Falaknama | Colocasia(Chama) | 12 | 41 | 37 |
Hyderabad | Falaknama | Mulagakada | 14 | 79 | 75 |
Hyderabad | Falaknama | Leafy Vegetables | 55 | 16 | 12 |
Hyderabad | Falaknama | Kanda | 0 | 32 | 28 |
Hyderabad | Falaknama | Beet Root | 14 | 37 | 33 |
Hyderabad | Falaknama | Keera | 22 | 32 | 28 |
Hyderabad | Falaknama | French Beans | 10 | 89 | 85 |
Hyderabad | Falaknama | Others | 64 | 18 | 14 |
Hyderabad | Falaknama | Rice | 0 | 0 | 0 |
Hyderabad | Falaknama | Tomato-618 | 0 | 0 | 0 |
Hyderabad | Falaknama | Onions-II | 0 | 0 | 0 |
Hyderabad | Erragadda | Tomato | 120 | 44 | 39 |
Hyderabad | Erragadda | Brinjal | 60 | 22 | 18 |
Hyderabad | Erragadda | Bhendi | 55 | 41 | 37 |
Hyderabad | Erragadda | Green Chillies | 65 | 32 | 28 |
Hyderabad | Erragadda | Bitter Gourd | 35 | 40 | 35 |
Hyderabad | Erragadda | Ribbed Gourd | 35 | 45 | 40 |
Hyderabad | Erragadda | Cauliflower | 55 | 32 | 28 |
Hyderabad | Erragadda | Cabbage | 55 | 23 | 19 |
Hyderabad | Erragadda | Carrot | 45 | 71 | 67 |
Hyderabad | Erragadda | Donda | 60 | 27 | 23 |
Hyderabad | Erragadda | Potato | 55 | 35 | 31 |
Hyderabad | Erragadda | Onions-I | 65 | 22 | 18 |
Hyderabad | Erragadda | Cluster Beans | 25 | 41 | 37 |
Hyderabad | Erragadda | Cucumber | 60 | 22 | 18 |
Hyderabad | Erragadda | Bottle Gourd | 55 | 19 | 15 |
Hyderabad | Erragadda | Snake Gourd | 40 | 22 | 18 |
Hyderabad | Erragadda | Aratikaya | 40 | 15 | 11 |
Hyderabad | Erragadda | Field Beans | 25 | 60 | 55 |
Hyderabad | Erragadda | Colocasia(Chama) | 30 | 41 | 37 |
Hyderabad | Erragadda | Mulagakada | 155 | 80 | 75 |
Hyderabad | Erragadda | Leafy Vegetables | 250 | 19 | 15 |
Hyderabad | Erragadda | Kanda | 30 | 32 | 28 |
Hyderabad | Erragadda | Beet Root | 55 | 37 | 33 |
Hyderabad | Erragadda | Keera | 65 | 32 | 28 |
Hyderabad | Erragadda | French Beans | 20 | 90 | 85 |
Hyderabad | Erragadda | Others | 220 | 19 | 15 |
Hyderabad | Erragadda | Rice | 6 | 35 | 30 |
Hyderabad | Erragadda | Tomato-618 | 0 | 0 | 0 |
Hyderabad | Erragadda | Onions-II | 0 | 0 | 0 |
Karimnagar | Kashmir Gadda Area | Tomato | 10 | 60 | 50 |
Karimnagar | Kashmir Gadda Area | Brinjal | 4 | 60 | 50 |
Karimnagar | Kashmir Gadda Area | Bhendi | 6 | 60 | 50 |
Karimnagar | Kashmir Gadda Area | Green Chillies | 8 | 70 | 60 |
Karimnagar | Kashmir Gadda Area | Bitter Gourd | 3 | 60 | 55 |
Karimnagar | Kashmir Gadda Area | Ribbed Gourd | 4 | 80 | 70 |
Karimnagar | Kashmir Gadda Area | Cauliflower | 2 | 100 | 80 |
Karimnagar | Kashmir Gadda Area | Cabbage | 3 | 50 | 40 |
Karimnagar | Kashmir Gadda Area | Carrot | 2 | 90 | 85 |
Karimnagar | Kashmir Gadda Area | Donda | 2 | 60 | 55 |
Karimnagar | Kashmir Gadda Area | Potato | 3 | 40 | 30 |
Karimnagar | Kashmir Gadda Area | Onions-I | 6 | 30 | 25 |
Karimnagar | Kashmir Gadda Area | Cluster Beans | 2 | 70 | 65 |
Karimnagar | Kashmir Gadda Area | Cucumber | 2 | 30 | 25 |
Karimnagar | Kashmir Gadda Area | Bottle Gourd | 3 | 30 | 25 |
Karimnagar | Kashmir Gadda Area | Snake Gourd | 0 | 0 | 0 |
Karimnagar | Kashmir Gadda Area | Aratikaya | 0 | 0 | 0 |
Karimnagar | Kashmir Gadda Area | Field Beans | 4 | 100 | 80 |
Karimnagar | Kashmir Gadda Area | Colocasia(Chama) | 2 | 50 | 40 |
Karimnagar | Kashmir Gadda Area | Mulagakada | 2 | 50 | 40 |
Karimnagar | Kashmir Gadda Area | Leafy Vegetables | 13 | 0 | 0 |
Karimnagar | Kashmir Gadda Area | Kanda | 1 | 50 | 40 |
Karimnagar | Kashmir Gadda Area | Beet Root | 2 | 40 | 35 |
Karimnagar | Kashmir Gadda Area | Keera | 2 | 30 | 25 |
Karimnagar | Kashmir Gadda Area | French Beans | 1 | 100 | 80 |
Karimnagar | Kashmir Gadda Area | Others | 14 | 0 | 0 |
Karimnagar | Kashmir Gadda Area | Rice | 0 | 0 | 0 |
Karimnagar | Kashmir Gadda Area | Tomato-618 | 0 | 0 | 0 |
Karimnagar | Kashmir Gadda Area | Onions-II | 0 | 0 | 0 |
Mahbubnagar | Near Rly. Gate | Tomato | 42.4 | 42 | 40 |
Mahbubnagar | Near Rly. Gate | Brinjal | 15.4 | 32 | 30 |
Mahbubnagar | Near Rly. Gate | Bhendi | 14.3 | 52 | 50 |
Mahbubnagar | Near Rly. Gate | Green Chillies | 24.5 | 52 | 50 |
Mahbubnagar | Near Rly. Gate | Bitter Gourd | 5.9 | 52 | 50 |
Mahbubnagar | Near Rly. Gate | Ribbed Gourd | 6.2 | 62 | 60 |
Mahbubnagar | Near Rly. Gate | Cauliflower | 5.8 | 34 | 30 |
Mahbubnagar | Near Rly. Gate | Cabbage | 13.2 | 32 | 30 |
Mahbubnagar | Near Rly. Gate | Carrot | 9.4 | 62 | 60 |
Mahbubnagar | Near Rly. Gate | Donda | 11.3 | 32 | 30 |
Mahbubnagar | Near Rly. Gate | Potato | 13.8 | 34 | 32 |
Mahbubnagar | Near Rly. Gate | Onions-I | 3.5 | 22 | 20 |
Mahbubnagar | Near Rly. Gate | Cluster Beans | 6.7 | 42 | 40 |
Mahbubnagar | Near Rly. Gate | Cucumber | 2.4 | 32 | 30 |
Mahbubnagar | Near Rly. Gate | Bottle Gourd | 9.5 | 18 | 16 |
Mahbubnagar | Near Rly. Gate | Snake Gourd | 0 | 0 | 0 |
Mahbubnagar | Near Rly. Gate | Aratikaya | 0 | 0 | 0 |
Mahbubnagar | Near Rly. Gate | Field Beans | 8.3 | 62 | 60 |
Mahbubnagar | Near Rly. Gate | Colocasia(Chama) | 1.7 | 52 | 50 |
Mahbubnagar | Near Rly. Gate | Mulagakada | 3.7 | 52 | 50 |
Mahbubnagar | Near Rly. Gate | Leafy Vegetables | 16.5 | 42 | 40 |
Mahbubnagar | Near Rly. Gate | Kanda | 0 | 0 | 0 |
Mahbubnagar | Near Rly. Gate | Beet Root | 7.1 | 42 | 40 |
Mahbubnagar | Near Rly. Gate | Keera | 4.8 | 34 | 32 |
Mahbubnagar | Near Rly. Gate | French Beans | 5.9 | 62 | 60 |
Mahbubnagar | Near Rly. Gate | Others | 4.5 | 42 | 40 |
Mahbubnagar | Near Rly. Gate | Rice | 0 | 0 | 0 |
Mahbubnagar | Near Rly. Gate | Tomato-618 | 0 | 0 | 0 |
Mahbubnagar | Near Rly. Gate | Onions-II | 0 | 0 | 0 |
Medchal (Malkajgiri) | Alwal | Tomato | 30 | 43 | 39 |
Medchal (Malkajgiri) | Alwal | Brinjal | 14 | 23 | 18 |
Medchal (Malkajgiri) | Alwal | Bhendi | 15 | 40 | 37 |
Medchal (Malkajgiri) | Alwal | Green Chillies | 18 | 32 | 28 |
Medchal (Malkajgiri) | Alwal | Bitter Gourd | 10 | 40 | 35 |
Medchal (Malkajgiri) | Alwal | Ribbed Gourd | 8 | 45 | 40 |
Medchal (Malkajgiri) | Alwal | Cauliflower | 2 | 32 | 28 |
Medchal (Malkajgiri) | Alwal | Cabbage | 8 | 24 | 19 |
Medchal (Malkajgiri) | Alwal | Carrot | 12 | 70 | 67 |
Medchal (Malkajgiri) | Alwal | Donda | 12 | 28 | 23 |
Medchal (Malkajgiri) | Alwal | Potato | 14 | 45 | 41 |
Medchal (Malkajgiri) | Alwal | Onions-I | 3 | 25 | 21 |
Medchal (Malkajgiri) | Alwal | Cluster Beans | 13 | 42 | 37 |
Medchal (Malkajgiri) | Alwal | Cucumber | 8 | 23 | 18 |
Medchal (Malkajgiri) | Alwal | Bottle Gourd | 3 | 20 | 15 |
Medchal (Malkajgiri) | Alwal | Snake Gourd | 3 | 23 | 18 |
Medchal (Malkajgiri) | Alwal | Aratikaya | 3 | 15 | 11 |
Medchal (Malkajgiri) | Alwal | Field Beans | 10 | 60 | 55 |
Medchal (Malkajgiri) | Alwal | Colocasia(Chama) | 4 | 40 | 37 |
Medchal (Malkajgiri) | Alwal | Mulagakada | 6 | 80 | 75 |
Medchal (Malkajgiri) | Alwal | Leafy Vegetables | 18 | 20 | 16 |
Medchal (Malkajgiri) | Alwal | Kanda | 3 | 32 | 28 |
Medchal (Malkajgiri) | Alwal | Beet Root | 12 | 36 | 33 |
Medchal (Malkajgiri) | Alwal | Keera | 8 | 32 | 28 |
Medchal (Malkajgiri) | Alwal | French Beans | 13 | 90 | 85 |
Medchal (Malkajgiri) | Alwal | Others | 18 | 20 | 16 |
Medchal (Malkajgiri) | Alwal | Rice | 0 | 0 | 0 |
Medchal (Malkajgiri) | Alwal | Tomato-618 | 0 | 0 | 0 |
Medchal (Malkajgiri) | Alwal | Onions-II | 0 | 0 | 0 |
Medchal (Malkajgiri) | Ramakrishnapuram | Tomato | 8 | 45 | 39 |
Medchal (Malkajgiri) | Ramakrishnapuram | Brinjal | 1 | 23 | 18 |
Medchal (Malkajgiri) | Ramakrishnapuram | Bhendi | 1 | 42 | 37 |
Medchal (Malkajgiri) | Ramakrishnapuram | Green Chillies | 1 | 33 | 28 |
Medchal (Malkajgiri) | Ramakrishnapuram | Bitter Gourd | 1 | 40 | 35 |
Medchal (Malkajgiri) | Ramakrishnapuram | Ribbed Gourd | 1 | 45 | 40 |
Medchal (Malkajgiri) | Ramakrishnapuram | Cauliflower | 0 | 0 | 0 |
Medchal (Malkajgiri) | Ramakrishnapuram | Cabbage | 1 | 25 | 19 |
Medchal (Malkajgiri) | Ramakrishnapuram | Carrot | 1 | 72 | 67 |
Medchal (Malkajgiri) | Ramakrishnapuram | Donda | 1 | 28 | 23 |
Medchal (Malkajgiri) | Ramakrishnapuram | Potato | 2 | 36 | 31 |
Medchal (Malkajgiri) | Ramakrishnapuram | Onions-I | 2 | 26 | 21 |
Medchal (Malkajgiri) | Ramakrishnapuram | Cluster Beans | 0 | 0 | 0 |
Medchal (Malkajgiri) | Ramakrishnapuram | Cucumber | 1 | 23 | 18 |
Medchal (Malkajgiri) | Ramakrishnapuram | Bottle Gourd | 1 | 20 | 15 |
Medchal (Malkajgiri) | Ramakrishnapuram | Snake Gourd | 0 | 0 | 0 |
Medchal (Malkajgiri) | Ramakrishnapuram | Aratikaya | 1 | 13 | 11 |
Medchal (Malkajgiri) | Ramakrishnapuram | Field Beans | 0 | 0 | 0 |
Medchal (Malkajgiri) | Ramakrishnapuram | Colocasia(Chama) | 1 | 42 | 37 |
Medchal (Malkajgiri) | Ramakrishnapuram | Mulagakada | 0 | 0 | 0 |
Medchal (Malkajgiri) | Ramakrishnapuram | Leafy Vegetables | 2 | 16 | 14 |
Medchal (Malkajgiri) | Ramakrishnapuram | Kanda | 1 | 33 | 28 |
Medchal (Malkajgiri) | Ramakrishnapuram | Beet Root | 1 | 38 | 33 |
Medchal (Malkajgiri) | Ramakrishnapuram | Keera | 1 | 33 | 28 |
Medchal (Malkajgiri) | Ramakrishnapuram | French Beans | 0 | 0 | 0 |
Medchal (Malkajgiri) | Ramakrishnapuram | Others | 3 | 20 | 16 |
Medchal (Malkajgiri) | Ramakrishnapuram | Rice | 0 | 0 | 0 |
Medchal (Malkajgiri) | Ramakrishnapuram | Tomato-618 | 0 | 0 | 0 |
Medchal (Malkajgiri) | Ramakrishnapuram | Onions-II | 0 | 0 | 0 |
Medchal (Malkajgiri) | Yellammabanda | Tomato | 8 | 44 | 39 |
Medchal (Malkajgiri) | Yellammabanda | Brinjal | 2 | 22 | 18 |
Medchal (Malkajgiri) | Yellammabanda | Bhendi | 1 | 42 | 37 |
Medchal (Malkajgiri) | Yellammabanda | Green Chillies | 2 | 32 | 28 |
Medchal (Malkajgiri) | Yellammabanda | Bitter Gourd | 1 | 40 | 35 |
Medchal (Malkajgiri) | Yellammabanda | Ribbed Gourd | 1 | 45 | 40 |
Medchal (Malkajgiri) | Yellammabanda | Cauliflower | 0 | 32 | 28 |
Medchal (Malkajgiri) | Yellammabanda | Cabbage | 2 | 24 | 19 |
Medchal (Malkajgiri) | Yellammabanda | Carrot | 1 | 72 | 67 |
Medchal (Malkajgiri) | Yellammabanda | Donda | 2 | 28 | 23 |
Medchal (Malkajgiri) | Yellammabanda | Potato | 2 | 36 | 31 |
Medchal (Malkajgiri) | Yellammabanda | Onions-I | 1 | 25 | 21 |
Medchal (Malkajgiri) | Yellammabanda | Cluster Beans | 1 | 42 | 37 |
Medchal (Malkajgiri) | Yellammabanda | Cucumber | 1 | 22 | 18 |
Medchal (Malkajgiri) | Yellammabanda | Bottle Gourd | 1 | 20 | 15 |
Medchal (Malkajgiri) | Yellammabanda | Snake Gourd | 0 | 22 | 18 |
Medchal (Malkajgiri) | Yellammabanda | Aratikaya | 1 | 15 | 11 |
Medchal (Malkajgiri) | Yellammabanda | Field Beans | 1 | 60 | 55 |
Medchal (Malkajgiri) | Yellammabanda | Colocasia(Chama) | 0 | 42 | 37 |
Medchal (Malkajgiri) | Yellammabanda | Mulagakada | 1 | 80 | 75 |
Medchal (Malkajgiri) | Yellammabanda | Leafy Vegetables | 1 | 25 | 20 |
Medchal (Malkajgiri) | Yellammabanda | Kanda | 1 | 32 | 28 |
Medchal (Malkajgiri) | Yellammabanda | Beet Root | 1 | 38 | 33 |
Medchal (Malkajgiri) | Yellammabanda | Keera | 1 | 32 | 28 |
Medchal (Malkajgiri) | Yellammabanda | French Beans | 0 | 90 | 85 |
Medchal (Malkajgiri) | Yellammabanda | Others | 1 | 24 | 20 |
Medchal (Malkajgiri) | Yellammabanda | Rice | 0 | 0 | 0 |
Medchal (Malkajgiri) | Yellammabanda | Tomato-618 | 0 | 0 | 0 |
Medchal (Malkajgiri) | Yellammabanda | Onions-II | 0 | 0 | 0 |
Nalgonda | Beet Market,Hyd Road(Nalgonda) | Tomato | 18 | 52 | 50 |
Nalgonda | Beet Market,Hyd Road(Nalgonda) | Brinjal | 7 | 37 | 35 |
Nalgonda | Beet Market,Hyd Road(Nalgonda) | Bhendi | 8 | 37 | 35 |
Nalgonda | Beet Market,Hyd Road(Nalgonda) | Green Chillies | 11 | 42 | 40 |
Nalgonda | Beet Market,Hyd Road(Nalgonda) | Bitter Gourd | 3 | 42 | 40 |
Nalgonda | Beet Market,Hyd Road(Nalgonda) | Ribbed Gourd | 5 | 47 | 45 |
Nalgonda | Beet Market,Hyd Road(Nalgonda) | Cauliflower | 0 | 0 | 0 |
Nalgonda | Beet Market,Hyd Road(Nalgonda) | Cabbage | 2 | 32 | 30 |
Nalgonda | Beet Market,Hyd Road(Nalgonda) | Carrot | 2 | 82 | 80 |
Nalgonda | Beet Market,Hyd Road(Nalgonda) | Donda | 7 | 32 | 30 |
Nalgonda | Beet Market,Hyd Road(Nalgonda) | Potato | 10 | 37 | 35 |
Nalgonda | Beet Market,Hyd Road(Nalgonda) | Onions-I | 2 | 25 | 23 |
Nalgonda | Beet Market,Hyd Road(Nalgonda) | Cluster Beans | 5 | 42 | 40 |
Nalgonda | Beet Market,Hyd Road(Nalgonda) | Cucumber | 9 | 37 | 35 |
Nalgonda | Beet Market,Hyd Road(Nalgonda) | Bottle Gourd | 6 | 20 | 18 |
Nalgonda | Beet Market,Hyd Road(Nalgonda) | Snake Gourd | 1 | 20 | 18 |
Nalgonda | Beet Market,Hyd Road(Nalgonda) | Aratikaya | 0 | 0 | 0 |
Nalgonda | Beet Market,Hyd Road(Nalgonda) | Field Beans | 2 | 72 | 70 |
Nalgonda | Beet Market,Hyd Road(Nalgonda) | Colocasia(Chama) | 0 | 0 | 0 |
Nalgonda | Beet Market,Hyd Road(Nalgonda) | Mulagakada | 2 | 125 | 120 |
Nalgonda | Beet Market,Hyd Road(Nalgonda) | Leafy Vegetables | 22 | 6 | 5 |
Nalgonda | Beet Market,Hyd Road(Nalgonda) | Kanda | 0 | 0 | 0 |
Nalgonda | Beet Market,Hyd Road(Nalgonda) | Beet Root | 1 | 42 | 40 |
Nalgonda | Beet Market,Hyd Road(Nalgonda) | Keera | 1 | 42 | 40 |
Nalgonda | Beet Market,Hyd Road(Nalgonda) | French Beans | 0 | 0 | 0 |
Nalgonda | Beet Market,Hyd Road(Nalgonda) | Others | 16 | 22 | 20 |
Nalgonda | Beet Market,Hyd Road(Nalgonda) | Rice | 0 | 0 | 0 |
Nalgonda | Beet Market,Hyd Road(Nalgonda) | Tomato-618 | 0 | 0 | 0 |
Nalgonda | Beet Market,Hyd Road(Nalgonda) | Onions-II | 0 | 0 | 0 |
Nizamabad | Pullanga X Road | Tomato | 7 | 40 | 38 |
Nizamabad | Pullanga X Road | Brinjal | 1.5 | 30 | 28 |
Nizamabad | Pullanga X Road | Bhendi | 1.5 | 30 | 28 |
Nizamabad | Pullanga X Road | Green Chillies | 1.5 | 35 | 33 |
Nizamabad | Pullanga X Road | Bitter Gourd | 1 | 40 | 38 |
Nizamabad | Pullanga X Road | Ribbed Gourd | 1 | 50 | 48 |
Nizamabad | Pullanga X Road | Cauliflower | 1 | 50 | 48 |
Nizamabad | Pullanga X Road | Cabbage | 1.5 | 30 | 28 |
Nizamabad | Pullanga X Road | Carrot | 1 | 55 | 53 |
Nizamabad | Pullanga X Road | Donda | 1 | 30 | 28 |
Nizamabad | Pullanga X Road | Potato | 1.5 | 26 | 24 |
Nizamabad | Pullanga X Road | Onions-I | 1.5 | 18 | 16 |
Nizamabad | Pullanga X Road | Cluster Beans | 1 | 45 | 43 |
Nizamabad | Pullanga X Road | Cucumber | 1.5 | 25 | 23 |
Nizamabad | Pullanga X Road | Bottle Gourd | 1 | 18 | 16 |
Nizamabad | Pullanga X Road | Snake Gourd | 0 | 0 | 0 |
Nizamabad | Pullanga X Road | Aratikaya | 0 | 0 | 0 |
Nizamabad | Pullanga X Road | Field Beans | 0 | 0 | 0 |
Nizamabad | Pullanga X Road | Colocasia(Chama) | 0 | 0 | 0 |
Nizamabad | Pullanga X Road | Mulagakada | 0 | 0 | 0 |
Nizamabad | Pullanga X Road | Leafy Vegetables | 1 | 20 | 18 |
Nizamabad | Pullanga X Road | Kanda | 0 | 0 | 0 |
