తెలంగాణ లోని వివిధ మార్కెట్లు మరియూ రైతు బజారు కూరగాయల ధరలు 🍅🥕🥬🥒 15-09-2022
తెలంగాణ లోని వివిధ మార్కెట్లు మరియూ రైతు బజారు కూరగాయల ధరలు 🍅🥕🥬🥒 15-09-2022
District | Rythu Bazar | Vegetable | Arrivals | LocalMarket Rate | RythuBazar Rate |
---|---|---|---|---|---|
Badradri (Kothagudem) | Kothagudem(P. Stdm) | Tomato | 10 | 50 | 40 |
Badradri (Kothagudem) | Kothagudem(P. Stdm) | Brinjal | 10 | 50 | 40 |
Badradri (Kothagudem) | Kothagudem(P. Stdm) | Bhendi | 10 | 50 | 40 |
Badradri (Kothagudem) | Kothagudem(P. Stdm) | Green Chillies | 12 | 50 | 40 |
Badradri (Kothagudem) | Kothagudem(P. Stdm) | Bitter Gourd | 6 | 40 | 30 |
Badradri (Kothagudem) | Kothagudem(P. Stdm) | Ribbed Gourd | 6 | 50 | 40 |
Badradri (Kothagudem) | Kothagudem(P. Stdm) | Cauliflower | 0 | 0 | 0 |
Badradri (Kothagudem) | Kothagudem(P. Stdm) | Cabbage | 4 | 50 | 40 |
Badradri (Kothagudem) | Kothagudem(P. Stdm) | Carrot | 4 | 90 | 80 |
Badradri (Kothagudem) | Kothagudem(P. Stdm) | Donda | 6 | 40 | 30 |
Badradri (Kothagudem) | Kothagudem(P. Stdm) | Potato | 6 | 50 | 40 |
Badradri (Kothagudem) | Kothagudem(P. Stdm) | Onions-I | 6 | 30 | 25 |
Badradri (Kothagudem) | Kothagudem(P. Stdm) | Cluster Beans | 4 | 50 | 40 |
Badradri (Kothagudem) | Kothagudem(P. Stdm) | Cucumber | 6 | 40 | 30 |
Badradri (Kothagudem) | Kothagudem(P. Stdm) | Bottle Gourd | 12 | 30 | 20 |
Badradri (Kothagudem) | Kothagudem(P. Stdm) | Snake Gourd | 5 | 30 | 20 |
Badradri (Kothagudem) | Kothagudem(P. Stdm) | Aratikaya | 2 | 15 | 10 |
Badradri (Kothagudem) | Kothagudem(P. Stdm) | Field Beans | 0 | 0 | 0 |
Badradri (Kothagudem) | Kothagudem(P. Stdm) | Colocasia(Chama) | 2 | 60 | 50 |
Badradri (Kothagudem) | Kothagudem(P. Stdm) | Mulagakada | 2 | 12 | 10 |
Badradri (Kothagudem) | Kothagudem(P. Stdm) | Leafy Vegetables | 6 | 6 | 4 |
Badradri (Kothagudem) | Kothagudem(P. Stdm) | Kanda | 1 | 60 | 50 |
Badradri (Kothagudem) | Kothagudem(P. Stdm) | Beet Root | 1 | 60 | 50 |
Badradri (Kothagudem) | Kothagudem(P. Stdm) | Keera | 2 | 50 | 40 |
Badradri (Kothagudem) | Kothagudem(P. Stdm) | French Beans | 0 | 0 | 0 |
Badradri (Kothagudem) | Kothagudem(P. Stdm) | Others | 10 | 8 | 5 |
Badradri (Kothagudem) | Kothagudem(P. Stdm) | Rice | 1 | 50 | 35 |
Badradri (Kothagudem) | Kothagudem(P. Stdm) | Tomato-618 | 0 | 0 | 0 |
Badradri (Kothagudem) | Kothagudem(P. Stdm) | Onions-II | 0 | 0 | 0 |
Badradri (Kothagudem) | Palvancha | Tomato | 4 | 50 | 40 |
Badradri (Kothagudem) | Palvancha | Brinjal | 2 | 50 | 40 |
Badradri (Kothagudem) | Palvancha | Bhendi | 1 | 50 | 40 |
Badradri (Kothagudem) | Palvancha | Green Chillies | 1 | 50 | 40 |
Badradri (Kothagudem) | Palvancha | Bitter Gourd | 1 | 40 | 30 |
Badradri (Kothagudem) | Palvancha | Ribbed Gourd | 1 | 50 | 40 |
Badradri (Kothagudem) | Palvancha | Cauliflower | 0 | 0 | 0 |
Badradri (Kothagudem) | Palvancha | Cabbage | 1 | 45 | 40 |
Badradri (Kothagudem) | Palvancha | Carrot | 1 | 90 | 80 |
Badradri (Kothagudem) | Palvancha | Donda | 2 | 40 | 30 |
Badradri (Kothagudem) | Palvancha | Potato | 2 | 45 | 40 |
Badradri (Kothagudem) | Palvancha | Onions-I | 2 | 30 | 25 |
Badradri (Kothagudem) | Palvancha | Cluster Beans | 2 | 50 | 40 |
Badradri (Kothagudem) | Palvancha | Cucumber | 2 | 35 | 30 |
Badradri (Kothagudem) | Palvancha | Bottle Gourd | 2 | 25 | 20 |
Badradri (Kothagudem) | Palvancha | Snake Gourd | 1 | 25 | 20 |
Badradri (Kothagudem) | Palvancha | Aratikaya | 0 | 0 | 0 |
Badradri (Kothagudem) | Palvancha | Field Beans | 0 | 0 | 0 |
Badradri (Kothagudem) | Palvancha | Colocasia(Chama) | 1 | 60 | 50 |
Badradri (Kothagudem) | Palvancha | Mulagakada | 1 | 12 | 10 |
Badradri (Kothagudem) | Palvancha | Leafy Vegetables | 2 | 6 | 4 |
Badradri (Kothagudem) | Palvancha | Kanda | 1 | 60 | 50 |
Badradri (Kothagudem) | Palvancha | Beet Root | 1 | 60 | 50 |
Badradri (Kothagudem) | Palvancha | Keera | 1 | 50 | 40 |
Badradri (Kothagudem) | Palvancha | French Beans | 0 | 0 | 0 |
Badradri (Kothagudem) | Palvancha | Others | 2 | 8 | 5 |
Badradri (Kothagudem) | Palvancha | Rice | 0 | 0 | 0 |
Badradri (Kothagudem) | Palvancha | Tomato-618 | 0 | 0 | 0 |
Badradri (Kothagudem) | Palvancha | Onions-II | 0 | 0 | 0 |
Copyright © 2010 Agricultural Marketing Department | |||||
Karimnagar | Weekly Market Area | Tomato | 28 | 50 | 40 |
Karimnagar | Weekly Market Area | Brinjal | 7 | 70 | 60 |
Karimnagar | Weekly Market Area | Bhendi | 7 | 50 | 40 |
Karimnagar | Weekly Market Area | Green Chillies | 18 | 40 | 30 |
Karimnagar | Weekly Market Area | Bitter Gourd | 5 | 70 | 60 |
Karimnagar | Weekly Market Area | Ribbed Gourd | 6 | 70 | 60 |
Karimnagar | Weekly Market Area | Cauliflower | 3 | 70 | 60 |
Karimnagar | Weekly Market Area | Cabbage | 7 | 30 | 25 |
Karimnagar | Weekly Market Area | Carrot | 4 | 90 | 80 |
Karimnagar | Weekly Market Area | Donda | 3 | 40 | 35 |
Karimnagar | Weekly Market Area | Potato | 0 | 0 | 0 |
Karimnagar | Weekly Market Area | Onions-I | 0 | 0 | 0 |
Karimnagar | Weekly Market Area | Cluster Beans | 6 | 60 | 50 |
Karimnagar | Weekly Market Area | Cucumber | 0 | 0 | 0 |
Karimnagar | Weekly Market Area | Bottle Gourd | 9 | 30 | 25 |
Karimnagar | Weekly Market Area | Snake Gourd | 0 | 0 | 0 |
Karimnagar | Weekly Market Area | Aratikaya | 0 | 0 | 0 |
Karimnagar | Weekly Market Area | Field Beans | 6 | 70 | 60 |
Karimnagar | Weekly Market Area | Colocasia(Chama) | 0 | 0 | 0 |
Karimnagar | Weekly Market Area | Mulagakada | 3 | 90 | 80 |
Karimnagar | Weekly Market Area | Leafy Vegetables | 0 | 0 | 0 |
Karimnagar | Weekly Market Area | Kanda | 0 | 0 | 0 |
Karimnagar | Weekly Market Area | Beet Root | 2 | 60 | 50 |
Karimnagar | Weekly Market Area | Keera | 0 | 0 | 0 |
Karimnagar | Weekly Market Area | French Beans | 0 | 0 | 0 |
Karimnagar | Weekly Market Area | Others | 0 | 0 | 0 |
Karimnagar | Weekly Market Area | Rice | 0 | 0 | 0 |
Karimnagar | Weekly Market Area | Tomato-618 | 0 | 0 | 0 |
Karimnagar | Weekly Market Area | Onions-II | 0 | 0 | 0 |
Rangareddy | Vanasthalipuram | Tomato | 69 | 44 | 39 |
Rangareddy | Vanasthalipuram | Brinjal | 15 | 28 | 23 |
Rangareddy | Vanasthalipuram | Bhendi | 21 | 45 | 40 |
Rangareddy | Vanasthalipuram | Green Chillies | 18 | 32 | 28 |
Rangareddy | Vanasthalipuram | Bitter Gourd | 6 | 42 | 38 |
Rangareddy | Vanasthalipuram | Ribbed Gourd | 12 | 50 | 45 |
Rangareddy | Vanasthalipuram | Cauliflower | 7 | 32 | 28 |
Rangareddy | Vanasthalipuram | Cabbage | 21 | 24 | 19 |
Rangareddy | Vanasthalipuram | Carrot | 10 | 70 | 65 |
Rangareddy | Vanasthalipuram | Donda | 6 | 28 | 23 |
Rangareddy | Vanasthalipuram | Potato | 35 | 36 | 31 |
Rangareddy | Vanasthalipuram | Onions-I | 24 | 24 | 19 |
Rangareddy | Vanasthalipuram | Cluster Beans | 8 | 40 | 35 |
Rangareddy | Vanasthalipuram | Cucumber | 13 | 20 | 15 |
Rangareddy | Vanasthalipuram | Bottle Gourd | 12 | 20 | 15 |
Rangareddy | Vanasthalipuram | Snake Gourd | 3 | 22 | 18 |
Rangareddy | Vanasthalipuram | Aratikaya | 14 | 16 | 11 |
Rangareddy | Vanasthalipuram | Field Beans | 3 | 70 | 65 |
Rangareddy | Vanasthalipuram | Colocasia(Chama) | 5 | 42 | 38 |
Rangareddy | Vanasthalipuram | Mulagakada | 8 | 110 | 105 |
Rangareddy | Vanasthalipuram | Leafy Vegetables | 31 | 25 | 20 |
Rangareddy | Vanasthalipuram | Kanda | 3 | 32 | 28 |
Rangareddy | Vanasthalipuram | Beet Root | 9 | 40 | 35 |
Rangareddy | Vanasthalipuram | Keera | 12 | 40 | 35 |
Rangareddy | Vanasthalipuram | French Beans | 2 | 90 | 85 |
Rangareddy | Vanasthalipuram | Others | 35 | 20 | 16 |
Rangareddy | Vanasthalipuram | Rice | 1.3 | 35 | 30 |
Rangareddy | Vanasthalipuram | Tomato-618 | 0 | 0 | 0 |
Rangareddy | Vanasthalipuram | Onions-II | 0 | 0 | 0 |
Comments
Post a Comment
ఈ పోస్టు చదివిన తరువాత మీ భావాలు,సలహాలు, సూచనలు కామెంట్స్ రూపంలో తెలుపగలరు