తెలంగాణ లోని వివిధ మార్కెట్లు మరియూ రైతు బజారు కూరగాయల ధరలు 🍅🥕🥬🥒 16-09-2022
తెలంగాణ లోని వివిధ మార్కెట్లు మరియూ రైతు బజారు కూరగాయల ధరలు 🍅🥕🥬🥒 16-09-2022
District | Rythu Bazar | Vegetable | Arrivals | LocalMarket Rate | RythuBazar Rate |
---|---|---|---|---|---|
Hyderabad | Mehdipatnam | Tomato | 0 | 0 | 0 |
Hyderabad | Mehdipatnam | Brinjal | 42 | 30 | 25 |
Hyderabad | Mehdipatnam | Bhendi | 62 | 45 | 40 |
Hyderabad | Mehdipatnam | Green Chillies | 58 | 30 | 23 |
Hyderabad | Mehdipatnam | Bitter Gourd | 19 | 50 | 45 |
Hyderabad | Mehdipatnam | Ribbed Gourd | 27 | 50 | 45 |
Hyderabad | Mehdipatnam | Cauliflower | 16 | 35 | 28 |
Hyderabad | Mehdipatnam | Cabbage | 69 | 24 | 19 |
Hyderabad | Mehdipatnam | Carrot | 18 | 65 | 60 |
Hyderabad | Mehdipatnam | Donda | 21 | 30 | 28 |
Hyderabad | Mehdipatnam | Potato | 106 | 30 | 28 |
Hyderabad | Mehdipatnam | Onions-I | 54 | 20 | 18 |
Hyderabad | Mehdipatnam | Cluster Beans | 40 | 40 | 35 |
Hyderabad | Mehdipatnam | Cucumber | 23 | 20 | 15 |
Hyderabad | Mehdipatnam | Bottle Gourd | 23 | 24 | 19 |
Hyderabad | Mehdipatnam | Snake Gourd | 4 | 20 | 18 |
Hyderabad | Mehdipatnam | Aratikaya | 0 | 14 | 12 |
Hyderabad | Mehdipatnam | Field Beans | 21 | 70 | 65 |
Hyderabad | Mehdipatnam | Colocasia(Chama) | 20 | 45 | 38 |
Hyderabad | Mehdipatnam | Mulagakada | 11 | 10 | 8 |
Hyderabad | Mehdipatnam | Leafy Vegetables | 121 | 22 | 20 |
Hyderabad | Mehdipatnam | Kanda | 7 | 30 | 26 |
Hyderabad | Mehdipatnam | Beet Root | 19 | 35 | 31 |
Hyderabad | Mehdipatnam | Keera | 26 | 45 | 40 |
Hyderabad | Mehdipatnam | French Beans | 16 | 90 | 85 |
Hyderabad | Mehdipatnam | Others | 172 | 18 | 16 |
Hyderabad | Mehdipatnam | Rice | 0 | 40 | 38 |
Hyderabad | Mehdipatnam | Tomato-618 | 119 | 35 | 31 |
Hyderabad | Mehdipatnam | Onions-II | 0 | 0 | 0 |
Karimnagar | Kashmir Gadda Area | Tomato | 10 | 50 | 45 |
Karimnagar | Kashmir Gadda Area | Brinjal | 4 | 70 | 60 |
Karimnagar | Kashmir Gadda Area | Bhendi | 7 | 70 | 60 |
Karimnagar | Kashmir Gadda Area | Green Chillies | 10 | 50 | 40 |
Karimnagar | Kashmir Gadda Area | Bitter Gourd | 3 | 70 | 60 |
Karimnagar | Kashmir Gadda Area | Ribbed Gourd | 5 | 80 | 70 |
Karimnagar | Kashmir Gadda Area | Cauliflower | 2 | 100 | 80 |
Karimnagar | Kashmir Gadda Area | Cabbage | 2 | 60 | 50 |
Karimnagar | Kashmir Gadda Area | Carrot | 2 | 100 | 90 |
Karimnagar | Kashmir Gadda Area | Donda | 3 | 70 | 60 |
Karimnagar | Kashmir Gadda Area | Potato | 4 | 40 | 30 |
Karimnagar | Kashmir Gadda Area | Onions-I | 7 | 30 | 25 |
Karimnagar | Kashmir Gadda Area | Cluster Beans | 2 | 70 | 60 |
Karimnagar | Kashmir Gadda Area | Cucumber | 2 | 40 | 30 |
Karimnagar | Kashmir Gadda Area | Bottle Gourd | 2 | 30 | 20 |
Karimnagar | Kashmir Gadda Area | Snake Gourd | 0 | 0 | 0 |
Karimnagar | Kashmir Gadda Area | Aratikaya | 0 | 0 | 0 |
Karimnagar | Kashmir Gadda Area | Field Beans | 4 | 100 | 80 |
Karimnagar | Kashmir Gadda Area | Colocasia(Chama) | 2 | 50 | 40 |
Karimnagar | Kashmir Gadda Area | Mulagakada | 2 | 50 | 40 |
Karimnagar | Kashmir Gadda Area | Leafy Vegetables | 14 | 0 | 0 |
Karimnagar | Kashmir Gadda Area | Kanda | 2 | 50 | 40 |
Karimnagar | Kashmir Gadda Area | Beet Root | 3 | 40 | 35 |
Karimnagar | Kashmir Gadda Area | Keera | 2 | 30 | 25 |
Karimnagar | Kashmir Gadda Area | French Beans | 2 | 100 | 80 |
Karimnagar | Kashmir Gadda Area | Others | 18 | 0 | 0 |
Karimnagar | Kashmir Gadda Area | Rice | 0 | 0 | 0 |
Karimnagar | Kashmir Gadda Area | Tomato-618 | 0 | 0 | 0 |
Karimnagar | Kashmir Gadda Area | Onions-II | 0 | 0 | 0 |
Medchal (Malkajgiri) | Kukatpally | Tomato | 12 | 36 | 31 |
Medchal (Malkajgiri) | Kukatpally | Brinjal | 42 | 30 | 25 |
Medchal (Malkajgiri) | Kukatpally | Bhendi | 28 | 45 | 40 |
Medchal (Malkajgiri) | Kukatpally | Green Chillies | 54 | 30 | 23 |
Medchal (Malkajgiri) | Kukatpally | Bitter Gourd | 26 | 50 | 45 |
Medchal (Malkajgiri) | Kukatpally | Ribbed Gourd | 32 | 50 | 45 |
Medchal (Malkajgiri) | Kukatpally | Cauliflower | 51 | 35 | 28 |
Medchal (Malkajgiri) | Kukatpally | Cabbage | 45 | 24 | 19 |
Medchal (Malkajgiri) | Kukatpally | Carrot | 39 | 65 | 60 |
Medchal (Malkajgiri) | Kukatpally | Donda | 48 | 34 | 28 |
Medchal (Malkajgiri) | Kukatpally | Potato | 127 | 35 | 28 |
Medchal (Malkajgiri) | Kukatpally | Onions-I | 106 | 24 | 20 |
Medchal (Malkajgiri) | Kukatpally | Cluster Beans | 26 | 40 | 35 |
Medchal (Malkajgiri) | Kukatpally | Cucumber | 28 | 20 | 15 |
Medchal (Malkajgiri) | Kukatpally | Bottle Gourd | 31 | 24 | 19 |
Medchal (Malkajgiri) | Kukatpally | Snake Gourd | 18 | 20 | 15 |
Medchal (Malkajgiri) | Kukatpally | Aratikaya | 16 | 15 | 12 |
Medchal (Malkajgiri) | Kukatpally | Field Beans | 19 | 70 | 65 |
Medchal (Malkajgiri) | Kukatpally | Colocasia(Chama) | 24 | 45 | 38 |
Medchal (Malkajgiri) | Kukatpally | Mulagakada | 18 | 80 | 75 |
Medchal (Malkajgiri) | Kukatpally | Leafy Vegetables | 118 | 25 | 20 |
Medchal (Malkajgiri) | Kukatpally | Kanda | 21 | 30 | 26 |
Medchal (Malkajgiri) | Kukatpally | Beet Root | 37 | 35 | 31 |
Medchal (Malkajgiri) | Kukatpally | Keera | 38 | 45 | 40 |
Medchal (Malkajgiri) | Kukatpally | French Beans | 16 | 90 | 85 |
Medchal (Malkajgiri) | Kukatpally | Others | 148 | 20 | 16 |
Medchal (Malkajgiri) | Kukatpally | Rice | 0 | 0 | 0 |
Medchal (Malkajgiri) | Kukatpally | Tomato-618 | 0 | 0 | 0 |
Medchal (Malkajgiri) | Kukatpally | Onions-II | 0 | 0 | 0 |
Medchal (Malkajgiri) | Alwal | Tomato | 40 | 36 | 31 |
Medchal (Malkajgiri) | Alwal | Brinjal | 12 | 30 | 25 |
Medchal (Malkajgiri) | Alwal | Bhendi | 12 | 44 | 40 |
Medchal (Malkajgiri) | Alwal | Green Chillies | 14 | 28 | 23 |
Medchal (Malkajgiri) | Alwal | Bitter Gourd | 10 | 50 | 45 |
Medchal (Malkajgiri) | Alwal | Ribbed Gourd | 10 | 50 | 45 |
Medchal (Malkajgiri) | Alwal | Cauliflower | 4 | 32 | 28 |
Medchal (Malkajgiri) | Alwal | Cabbage | 10 | 24 | 19 |
Medchal (Malkajgiri) | Alwal | Carrot | 12 | 64 | 60 |
Medchal (Malkajgiri) | Alwal | Donda | 10 | 32 | 28 |
Medchal (Malkajgiri) | Alwal | Potato | 14 | 32 | 28 |
Medchal (Malkajgiri) | Alwal | Onions-I | 6 | 24 | 20 |
Medchal (Malkajgiri) | Alwal | Cluster Beans | 10 | 40 | 35 |
Medchal (Malkajgiri) | Alwal | Cucumber | 10 | 20 | 15 |
Medchal (Malkajgiri) | Alwal | Bottle Gourd | 10 | 24 | 19 |
Medchal (Malkajgiri) | Alwal | Snake Gourd | 0 | 20 | 15 |
Medchal (Malkajgiri) | Alwal | Aratikaya | 2 | 16 | 12 |
Medchal (Malkajgiri) | Alwal | Field Beans | 8 | 70 | 65 |
Medchal (Malkajgiri) | Alwal | Colocasia(Chama) | 8 | 42 | 38 |
Medchal (Malkajgiri) | Alwal | Mulagakada | 2 | 80 | 75 |
Medchal (Malkajgiri) | Alwal | Leafy Vegetables | 18 | 20 | 16 |
Medchal (Malkajgiri) | Alwal | Kanda | 2 | 30 | 26 |
Medchal (Malkajgiri) | Alwal | Beet Root | 10 | 36 | 31 |
Medchal (Malkajgiri) | Alwal | Keera | 10 | 44 | 40 |
Medchal (Malkajgiri) | Alwal | French Beans | 8 | 90 | 85 |
Medchal (Malkajgiri) | Alwal | Others | 18 | 20 | 16 |
Medchal (Malkajgiri) | Alwal | Rice | 0 | 0 | 0 |
Medchal (Malkajgiri) | Alwal | Tomato-618 | 0 | 0 | 0 |
Medchal (Malkajgiri) | Alwal | Onions-II | 0 | 0 | 0 |
Medchal (Malkajgiri) | Ramakrishnapuram | Tomato | 9 | 36 | 31 |
Medchal (Malkajgiri) | Ramakrishnapuram | Brinjal | 1 | 30 | 25 |
Medchal (Malkajgiri) | Ramakrishnapuram | Bhendi | 1 | 45 | 40 |
Medchal (Malkajgiri) | Ramakrishnapuram | Green Chillies | 1 | 28 | 23 |
Medchal (Malkajgiri) | Ramakrishnapuram | Bitter Gourd | 1 | 50 | 45 |
Medchal (Malkajgiri) | Ramakrishnapuram | Ribbed Gourd | 1 | 50 | 45 |
Medchal (Malkajgiri) | Ramakrishnapuram | Cauliflower | 1 | 33 | 28 |
Medchal (Malkajgiri) | Ramakrishnapuram | Cabbage | 1 | 25 | 19 |
Medchal (Malkajgiri) | Ramakrishnapuram | Carrot | 1 | 65 | 60 |
Medchal (Malkajgiri) | Ramakrishnapuram | Donda | 1 | 33 | 28 |
Medchal (Malkajgiri) | Ramakrishnapuram | Potato | 2 | 33 | 28 |
Medchal (Malkajgiri) | Ramakrishnapuram | Onions-I | 2 | 25 | 20 |
Medchal (Malkajgiri) | Ramakrishnapuram | Cluster Beans | 0 | 0 | 0 |
Medchal (Malkajgiri) | Ramakrishnapuram | Cucumber | 1 | 20 | 15 |
Medchal (Malkajgiri) | Ramakrishnapuram | Bottle Gourd | 1 | 25 | 19 |
Medchal (Malkajgiri) | Ramakrishnapuram | Snake Gourd | 1 | 20 | 15 |
Medchal (Malkajgiri) | Ramakrishnapuram | Aratikaya | 1 | 14 | 12 |
Medchal (Malkajgiri) | Ramakrishnapuram | Field Beans | 0 | 0 | 0 |
Medchal (Malkajgiri) | Ramakrishnapuram | Colocasia(Chama) | 1 | 43 | 38 |
Medchal (Malkajgiri) | Ramakrishnapuram | Mulagakada | 0 | 0 | 0 |
Medchal (Malkajgiri) | Ramakrishnapuram | Leafy Vegetables | 2 | 16 | 14 |
Medchal (Malkajgiri) | Ramakrishnapuram | Kanda | 1 | 31 | 26 |
Medchal (Malkajgiri) | Ramakrishnapuram | Beet Root | 1 | 36 | 31 |
Medchal (Malkajgiri) | Ramakrishnapuram | Keera | 1 | 45 | 40 |
Medchal (Malkajgiri) | Ramakrishnapuram | French Beans | 0 | 0 | 0 |
Medchal (Malkajgiri) | Ramakrishnapuram | Others | 3 | 20 | 16 |
Medchal (Malkajgiri) | Ramakrishnapuram | Rice | 0 | 0 | 0 |
Medchal (Malkajgiri) | Ramakrishnapuram | Tomato-618 | 0 | 0 | 0 |
Medchal (Malkajgiri) | Ramakrishnapuram | Onions-II | 0 | 0 | 0 |
Nizamabad | Pullanga X Road | Tomato | 7 | 40 | 38 |
Nizamabad | Pullanga X Road | Brinjal | 1.5 | 30 | 28 |
Nizamabad | Pullanga X Road | Bhendi | 1.5 | 30 | 28 |
Nizamabad | Pullanga X Road | Green Chillies | 1.5 | 35 | 33 |
Nizamabad | Pullanga X Road | Bitter Gourd | 1.5 | 40 | 38 |
Nizamabad | Pullanga X Road | Ribbed Gourd | 1 | 50 | 48 |
Nizamabad | Pullanga X Road | Cauliflower | 1 | 50 | 48 |
Nizamabad | Pullanga X Road | Cabbage | 1.5 | 30 | 28 |
Nizamabad | Pullanga X Road | Carrot | 1 | 50 | 48 |
Nizamabad | Pullanga X Road | Donda | 1.5 | 30 | 28 |
Nizamabad | Pullanga X Road | Potato | 1 | 26 | 24 |
Nizamabad | Pullanga X Road | Onions-I | 1.5 | 18 | 16 |
Nizamabad | Pullanga X Road | Cluster Beans | 1 | 40 | 38 |
Nizamabad | Pullanga X Road | Cucumber | 1 | 25 | 23 |
Nizamabad | Pullanga X Road | Bottle Gourd | 1.5 | 18 | 16 |
Nizamabad | Pullanga X Road | Snake Gourd | 0 | 0 | 0 |
Nizamabad | Pullanga X Road | Aratikaya | 0 | 0 | 0 |
Nizamabad | Pullanga X Road | Field Beans | 0 | 0 | 0 |
Nizamabad | Pullanga X Road | Colocasia(Chama) | 0 | 0 | 0 |
Nizamabad | Pullanga X Road | Mulagakada | 0 | 0 | 0 |
Nizamabad | Pullanga X Road | Leafy Vegetables | 1.5 | 20 | 18 |
Nizamabad | Pullanga X Road | Kanda | 0 | 0 | 0 |
Nizamabad | Pullanga X Road | Beet Root | 0 | 0 | 0 |
Nizamabad | Pullanga X Road | Keera | 0 | 0 | 0 |
Nizamabad | Pullanga X Road | French Beans | 0 | 0 | 0 |
Nizamabad | Pullanga X Road | Others | 1.5 | 20 | 18 |
Nizamabad | Pullanga X Road | Rice | 0 | 0 | 0 |
Nizamabad | Pullanga X Road | Tomato-618 | 0 | 0 | 0 |
Nizamabad | Pullanga X Road | Onions-II | 0 | 0 | 0 |
Nizamabad | NGOs Colony | Tomato | 10 | 40 | 38 |
Nizamabad | NGOs Colony | Brinjal | 2 | 30 | 28 |
Nizamabad | NGOs Colony | Bhendi | 2 | 30 | 28 |
Nizamabad | NGOs Colony | Green Chillies | 2 | 35 | 33 |
Nizamabad | NGOs Colony | Bitter Gourd | 1.5 | 40 | 38 |
Nizamabad | NGOs Colony | Ribbed Gourd | 1.5 | 50 | 48 |
Nizamabad | NGOs Colony | Cauliflower | 1.5 | 50 | 48 |
Nizamabad | NGOs Colony | Cabbage | 2 | 30 | 28 |
Nizamabad | NGOs Colony | Carrot | 1.5 | 50 | 48 |
Nizamabad | NGOs Colony | Donda | 2 | 30 | 28 |
Nizamabad | NGOs Colony | Potato | 2 | 26 | 24 |
Nizamabad | NGOs Colony | Onions-I | 2 | 18 | 16 |
Nizamabad | NGOs Colony | Cluster Beans | 1.5 | 40 | 38 |
Nizamabad | NGOs Colony | Cucumber | 1.5 | 25 | 23 |
Nizamabad | NGOs Colony | Bottle Gourd | 1.5 | 18 | 16 |
Nizamabad | NGOs Colony | Snake Gourd | 0 | 0 | 0 |
Nizamabad | NGOs Colony | Aratikaya | 0 | 0 | 0 |
Nizamabad | NGOs Colony | Field Beans | 0 | 0 | 0 |
Nizamabad | NGOs Colony | Colocasia(Chama) | 0 | 0 | 0 |
Nizamabad | NGOs Colony | Mulagakada | 0 | 0 | 0 |
Nizamabad | NGOs Colony | Leafy Vegetables | 1.5 | 20 | 18 |
Nizamabad | NGOs Colony | Kanda | 0 | 0 | 0 |
Nizamabad | NGOs Colony | Beet Root | 0 | 0 | 0 |
Nizamabad | NGOs Colony | Keera | 0 | 0 | 0 |
Nizamabad | NGOs Colony | French Beans | 0 | 0 | 0 |
Nizamabad | NGOs Colony | Others | 2.5 | 20 | 18 |
Nizamabad | NGOs Colony | Rice | 0 | 0 | 0 |
Nizamabad | NGOs Colony | Tomato-618 | 0 | 0 | 0 |
Nizamabad | NGOs Colony | Onions-II | 0 | 0 | 0 |
Rangareddy | Saroornagar | Tomato | 18 | 35 | 31 |
Rangareddy | Saroornagar | Brinjal | 15 | 30 | 25 |
Rangareddy | Saroornagar | Bhendi | 25 | 45 | 40 |
Rangareddy | Saroornagar | Green Chillies | 22 | 30 | 23 |
Rangareddy | Saroornagar | Bitter Gourd | 10 | 55 | 45 |
Rangareddy | Saroornagar | Ribbed Gourd | 15 | 55 | 45 |
Rangareddy | Saroornagar | Cauliflower | 20 | 34 | 28 |
Rangareddy | Saroornagar | Cabbage | 21 | 25 | 19 |
Rangareddy | Saroornagar | Carrot | 17 | 70 | 60 |
Rangareddy | Saroornagar | Donda | 23 | 34 | 28 |
Rangareddy | Saroornagar | Potato | 28 | 32 | 28 |
Rangareddy | Saroornagar | Onions-I | 20 | 24 | 20 |
Rangareddy | Saroornagar | Cluster Beans | 21 | 40 | 35 |
Rangareddy | Saroornagar | Cucumber | 20 | 18 | 15 |
Rangareddy | Saroornagar | Bottle Gourd | 14 | 22 | 19 |
Rangareddy | Saroornagar | Snake Gourd | 4 | 20 | 15 |
Rangareddy | Saroornagar | Aratikaya | 8 | 15 | 12 |
Rangareddy | Saroornagar | Field Beans | 10 | 75 | 65 |
Rangareddy | Saroornagar | Colocasia(Chama) | 17 | 45 | 38 |
Rangareddy | Saroornagar | Mulagakada | 6 | 85 | 75 |
Rangareddy | Saroornagar | Leafy Vegetables | 53 | 15 | 12 |
Rangareddy | Saroornagar | Kanda | 4 | 32 | 26 |
Rangareddy | Saroornagar | Beet Root | 18 | 38 | 31 |
Rangareddy | Saroornagar | Keera | 24 | 50 | 40 |
Rangareddy | Saroornagar | French Beans | 10 | 90 | 85 |
Rangareddy | Saroornagar | Others | 58 | 18 | 15 |
Rangareddy | Saroornagar | Rice | 0 | 0 | 0 |
Rangareddy | Saroornagar | Tomato-618 | 16 | 35 | 31 |
Rangareddy | Saroornagar | Onions-II | 0 | 0 | 0 |
Site is designed and Developed by A.Praveen Kumar (Programmer) | |||||
Warangal | Excise Colony | Tomato | 12.75 | 60 | 50 |
Warangal | Excise Colony | Brinjal | 3.2 | 60 | 50 |
Warangal | Excise Colony | Bhendi | 2.8 | 56 | 48 |
Warangal | Excise Colony | Green Chillies | 4.1 | 56 | 48 |
Warangal | Excise Colony | Bitter Gourd | 2.5 | 60 | 48 |
Warangal | Excise Colony | Ribbed Gourd | 3 | 80 | 72 |
Warangal | Excise Colony | Cauliflower | 0 | 0 | 0 |
Warangal | Excise Colony | Cabbage | 3.5 | 48 | 40 |
Warangal | Excise Colony | Carrot | 28 | 96 | 84 |
Warangal | Excise Colony | Donda | 2.9 | 48 | 44 |
Warangal | Excise Colony | Potato | 3.2 | 36 | 32 |
Warangal | Excise Colony | Onions-I | 2.9 | 32 | 25 |
Warangal | Excise Colony | Cluster Beans | 2.6 | 64 | 52 |
Warangal | Excise Colony | Cucumber | 2.5 | 48 | 40 |
Warangal | Excise Colony | Bottle Gourd | 2 | 24 | 20 |
Warangal | Excise Colony | Snake Gourd | 0 | 0 | 0 |
Warangal | Excise Colony | Aratikaya | 0 | 0 | 0 |
Warangal | Excise Colony | Field Beans | 1.4 | 68 | 60 |
Warangal | Excise Colony | Colocasia(Chama) | 1.6 | 56 | 48 |
Warangal | Excise Colony | Mulagakada | 0 | 0 | 0 |
Warangal | Excise Colony | Leafy Vegetables | 16.2 | 28 | 24 |
Warangal | Excise Colony | Kanda | 1.6 | 50 | 44 |
Warangal | Excise Colony | Beet Root | 1.8 | 56 | 48 |
Warangal | Excise Colony | Keera | 2.2 | 48 | 40 |
Warangal | Excise Colony | French Beans | 0.5 | 100 | 90 |
Warangal | Excise Colony | Others | 9.1 | 0 | 0 |
Warangal | Excise Colony | Rice | 0 | 0 | 0 |
Warangal | Excise Colony | Tomato-618 | 0 | 0 | 0 |
Warangal | Excise Colony | Onions-II | 0 | 0 | 0 |
Comments
Post a Comment
ఈ పోస్టు చదివిన తరువాత మీ భావాలు,సలహాలు, సూచనలు కామెంట్స్ రూపంలో తెలుపగలరు