Cotton Market Report As On 27-09-2022

 

Andhra Pradesh, Telangana, Karnataka Cotton Market Report

 

Cotton Commodity Prices as on 27-09-2022      
DistrictMarketVarietyMaximum PriceAverage PriceMinimum PriceLast Trading On
ANDHRA PRADESH       
KurnoolAdoniBunny₹ 9,589₹ 8,359₹ 5,50627-Sep-22
TELANGANA       
NalgondaChityalBramha₹ 6,180₹ 6,080₹ 5,98027-Sep-22
WarangalParkalCotton (Unginned)₹ 9,900₹ 9,000₹ 8,00027-Sep-22
WarangalKesamudramCotton (Unginned)₹ 7,811₹ 6,011₹ 3,80127-Sep-22
KarimnagarJammikuntaCotton (Unginned)₹ 8,000₹ 6,000₹ 6,00027-Sep-22
KhammamKhammamCotton (Unginned)₹ 7,811₹ 7,506₹ 6,80027-Sep-22
NalgondaHaliaCotton (Unginned)₹ 6,025₹ 6,025₹ 6,02527-Sep-22
KarimnagarPeddapalliCotton (Unginned)₹ 6,380₹ 6,380₹ 6,38027-Sep-22
WarangalWarangalCotton (Unginned)₹ 8,410₹ 8,000₹ 7,21127-Sep-22
NalgondaChityalRCH-2₹ 6,180₹ 6,080₹ 5,98027-Sep-22
KarimnagarMedipallyRCH-2₹ 7,000₹ 6,500₹ 6,00027-Sep-22
AdilabadIchodaBramha₹ 9,900₹ 9,900₹ 7,60026-Sep-22
AdilabadNirmalBramha₹ 9,900₹ 9,900₹ 7,60026-Sep-22
NizamabadMadnoorBunny₹ 9,800₹ 9,800₹ 9,80026-Sep-22
KhammamEnkoorCotton (Unginned)₹ 9,600₹ 9,200₹ 9,00026-Sep-22
MedakNarayankhedRCH-2₹ 8,500₹ 8,500₹ 8,50026-Sep-22
MahbubnagarAchampet(Amrabad)Local₹ 8,000₹ 8,000₹ 7,50022-Sep-22
WarangalGhanpurBramha₹ 7,015₹ 7,015₹ 7,01521-Sep-22
NalgondaDevarkonda(Dindi)Bramha₹ 1,960₹ 1,960₹ 1,96014-Sep-22
AdilabadSarangapurCotton (Unginned)₹ 8,900₹ 8,800₹ 8,7501-Sep-22
KARNATAKA       
RaichurRaichurF-1054₹ 9,700₹ 8,800₹ 7,90027-Sep-22
HaveriHaveriGCH₹ 8,199₹ 8,099₹ 7,95927-Sep-22
DavangereJagalurLH-1556₹ 9,069₹ 8,312₹ 2,20927-Sep-22
ChitradurgaChitradurgaVaralakshmi (Ginned)₹ 9,999₹ 8,085₹ 50027-Sep-22
GadagGadagGCH₹ 8,400₹ 8,400₹ 8,40026-Sep-22
HaveriSavanurGCH₹ 8,511₹ 8,511₹ 8,51124-Sep-22
BellaryBellaryLD-327₹ 8,789₹ 8,093₹ 5,56023-Sep-22
BijapurBijapurLH-1556₹ 8,905₹ 8,492₹ 6,04523-Sep-22
BellaryKotturGCH₹ 9,009₹ 7,541₹ 1,07922-Sep-22
DavangereDavangereMCU 5₹ 4,809₹ 4,809₹ 4,80921-Sep-22
HaveriRanebennurGCH₹ 10,350₹ 7,977₹ 1,98919-Sep-22
BellaryBellaryGCH₹ 10,301₹ 8,509₹ 1,10013-Sep-22
DavangereJagalurHampi (Ginned)₹ 10,119₹ 9,919₹ 7,00912-Sep-22
DavangereJagalurJayadhar 23mm-FIne₹ 9,819₹ 9,510₹ 9,3725-Sep-22

Comments