ఆంధ్ర ప్రదేశ్ లోని వివిధ మార్కెట్లు మరియూ రైతు బజారు కూరగాయల ధరలు 🍅🥕🥬🥒 15-09-2022
ఆంధ్ర ప్రదేశ్ లోని వివిధ మార్కెట్లు మరియూ రైతు బజారు కూరగాయల ధరలు 🍅🥕🥬🥒 15-09-2022
District | Rythu Bazar | Vegetable | Arrivals | LocalMarket Rate | RythuBazar Rate |
---|---|---|---|---|---|
Anantapur | P. Ramacharyulu Park | Tomato | 6.8 | 22 | 20 |
Anantapur | P. Ramacharyulu Park | Brinjal | 2.3 | 32 | 30 |
Anantapur | P. Ramacharyulu Park | Bhendi | 2.3 | 36 | 34 |
Anantapur | P. Ramacharyulu Park | Green Chillies | 4.6 | 22 | 20 |
Anantapur | P. Ramacharyulu Park | Bitter Gourd | 2.2 | 42 | 40 |
Anantapur | P. Ramacharyulu Park | Ribbed Gourd | 2.1 | 52 | 50 |
Anantapur | P. Ramacharyulu Park | Cauliflower | 0 | 0 | 0 |
Anantapur | P. Ramacharyulu Park | Cabbage | 2.5 | 22 | 20 |
Anantapur | P. Ramacharyulu Park | Carrot | 1.8 | 82 | 80 |
Anantapur | P. Ramacharyulu Park | Donda | 0 | 32 | 30 |
Anantapur | P. Ramacharyulu Park | Potato | 5.3 | 38 | 36 |
Anantapur | P. Ramacharyulu Park | Onions | 8.7 | 24 | 20 |
Anantapur | P. Ramacharyulu Park | Cluster Beans | 2.1 | 38 | 36 |
Anantapur | P. Ramacharyulu Park | Cucumber | 2.4 | 26 | 24 |
Anantapur | P. Ramacharyulu Park | Bottle Gourd | 0 | 0 | 0 |
Anantapur | P. Ramacharyulu Park | Snake Gourd | 0 | 0 | 0 |
Anantapur | P. Ramacharyulu Park | Aratikaya | 0 | 0 | 0 |
Anantapur | P. Ramacharyulu Park | Field Beans | 2.2 | 42 | 40 |
Anantapur | P. Ramacharyulu Park | Colocasia(Chama) | 0 | 0 | 0 |
Anantapur | P. Ramacharyulu Park | Mulagakada | 0 | 0 | 0 |
Anantapur | P. Ramacharyulu Park | Leafy Vegetables | 5.3 | 6 | 5 |
Anantapur | P. Ramacharyulu Park | Kanda | 0 | 0 | 0 |
Anantapur | P. Ramacharyulu Park | Beet Root | 1.9 | 42 | 40 |
Anantapur | P. Ramacharyulu Park | Keera | 0 | 0 | 0 |
Anantapur | P. Ramacharyulu Park | French Beans | 1.8 | 68 | 65 |
Anantapur | P. Ramacharyulu Park | Others | 5.4 | 0 | 0 |
Anantapur | P. Ramacharyulu Park | Rice | 0 | 0 | 0 |
Anantapur | P. Ramacharyulu Park | Tomato-618 | 0 | 0 | 0 |
Anantapur | P. Ramacharyulu Park | Lemon | 0 | 0 | 0 |
Anantapur | P. Ramacharyulu Park | Capsicum | 0 | 0 | 0 |
Chittoor | Chittoor(M.G.H) | Tomato | 8 | 32 | 30 |
Chittoor | Chittoor(M.G.H) | Brinjal | 6 | 27 | 25 |
Chittoor | Chittoor(M.G.H) | Bhendi | 8 | 22 | 20 |
Chittoor | Chittoor(M.G.H) | Green Chillies | 4 | 45 | 40 |
Chittoor | Chittoor(M.G.H) | Bitter Gourd | 2 | 45 | 40 |
Chittoor | Chittoor(M.G.H) | Ribbed Gourd | 2 | 45 | 40 |
Chittoor | Chittoor(M.G.H) | Cauliflower | 2 | 32 | 30 |
Chittoor | Chittoor(M.G.H) | Cabbage | 5 | 22 | 20 |
Chittoor | Chittoor(M.G.H) | Carrot | 3 | 65 | 60 |
Chittoor | Chittoor(M.G.H) | Donda | 2 | 45 | 40 |
Chittoor | Chittoor(M.G.H) | Potato | 6 | 37 | 35 |
Chittoor | Chittoor(M.G.H) | Onions | 10 | 27 | 25 |
Chittoor | Chittoor(M.G.H) | Cluster Beans | 2 | 32 | 30 |
Chittoor | Chittoor(M.G.H) | Cucumber | 1 | 22 | 20 |
Chittoor | Chittoor(M.G.H) | Bottle Gourd | 2 | 22 | 20 |
Chittoor | Chittoor(M.G.H) | Snake Gourd | 0 | 0 | 0 |
Chittoor | Chittoor(M.G.H) | Aratikaya | 2 | 12 | 10 |
Chittoor | Chittoor(M.G.H) | Field Beans | 6 | 55 | 50 |
Chittoor | Chittoor(M.G.H) | Colocasia(Chama) | 2 | 45 | 40 |
Chittoor | Chittoor(M.G.H) | Mulagakada | 0 | 0 | 0 |
Chittoor | Chittoor(M.G.H) | Leafy Vegetables | 5 | 45 | 40 |
Chittoor | Chittoor(M.G.H) | Kanda | 2 | 45 | 40 |
Chittoor | Chittoor(M.G.H) | Beet Root | 4 | 45 | 40 |
Chittoor | Chittoor(M.G.H) | Keera | 1 | 22 | 20 |
Chittoor | Chittoor(M.G.H) | French Beans | 5 | 75 | 70 |
Chittoor | Chittoor(M.G.H) | Others | 10 | 18 | 16 |
Chittoor | Chittoor(M.G.H) | Rice | 0 | 0 | 0 |
Chittoor | Chittoor(M.G.H) | Tomato-618 | 0 | 0 | 0 |
Chittoor | Chittoor(M.G.H) | Lemon | 0 | 0 | 0 |
Chittoor | Chittoor(M.G.H) | Capsicum | 0 | 0 | 0 |
Chittoor | Tirupathi(TUDA) | Tomato | 10 | 38 | 34 |
Chittoor | Tirupathi(TUDA) | Brinjal | 6 | 26 | 24 |
Chittoor | Tirupathi(TUDA) | Bhendi | 7 | 22 | 20 |
Chittoor | Tirupathi(TUDA) | Green Chillies | 6 | 42 | 40 |
Chittoor | Tirupathi(TUDA) | Bitter Gourd | 4 | 40 | 38 |
Chittoor | Tirupathi(TUDA) | Ribbed Gourd | 6 | 50 | 48 |
Chittoor | Tirupathi(TUDA) | Cauliflower | 4 | 45 | 42 |
Chittoor | Tirupathi(TUDA) | Cabbage | 5 | 28 | 25 |
Chittoor | Tirupathi(TUDA) | Carrot | 9 | 74 | 70 |
Chittoor | Tirupathi(TUDA) | Donda | 5 | 50 | 48 |
Chittoor | Tirupathi(TUDA) | Potato | 10 | 40 | 36 |
Chittoor | Tirupathi(TUDA) | Onions | 12 | 28 | 24 |
Chittoor | Tirupathi(TUDA) | Cluster Beans | 5 | 38 | 35 |
Chittoor | Tirupathi(TUDA) | Cucumber | 4 | 40 | 36 |
Chittoor | Tirupathi(TUDA) | Bottle Gourd | 6 | 22 | 20 |
Chittoor | Tirupathi(TUDA) | Snake Gourd | 0 | 0 | 0 |
Chittoor | Tirupathi(TUDA) | Aratikaya | 5 | 14 | 12 |
Chittoor | Tirupathi(TUDA) | Field Beans | 6 | 54 | 50 |
Chittoor | Tirupathi(TUDA) | Colocasia(Chama) | 3 | 50 | 48 |
Chittoor | Tirupathi(TUDA) | Mulagakada | 5 | 18 | 16 |
Chittoor | Tirupathi(TUDA) | Leafy Vegetables | 6 | 12 | 10 |
Chittoor | Tirupathi(TUDA) | Kanda | 4 | 50 | 48 |
Chittoor | Tirupathi(TUDA) | Beet Root | 5 | 48 | 45 |
Chittoor | Tirupathi(TUDA) | Keera | 5 | 40 | 38 |
Chittoor | Tirupathi(TUDA) | French Beans | 6 | 84 | 78 |
Chittoor | Tirupathi(TUDA) | Others | 14 | 20 | 18 |
Chittoor | Tirupathi(TUDA) | Rice | 0 | 0 | 0 |
Chittoor | Tirupathi(TUDA) | Tomato-618 | 0 | 0 | 0 |
Chittoor | Tirupathi(TUDA) | Lemon | 5 | 6 | 4 |
Chittoor | Tirupathi(TUDA) | Capsicum | 5 | 64 | 60 |
Copyright © 2010 Agricultural Marketing Department | |||||
East Godavari | Kakinada(R.T.C) | Tomato | 15 | 38 | 34 |
East Godavari | Kakinada(R.T.C) | Brinjal | 40 | 32 | 28 |
East Godavari | Kakinada(R.T.C) | Bhendi | 40 | 34 | 30 |
East Godavari | Kakinada(R.T.C) | Green Chillies | 20 | 28 | 24 |
East Godavari | Kakinada(R.T.C) | Bitter Gourd | 5 | 40 | 36 |
East Godavari | Kakinada(R.T.C) | Ribbed Gourd | 20 | 44 | 40 |
East Godavari | Kakinada(R.T.C) | Cauliflower | 0 | 0 | 0 |
East Godavari | Kakinada(R.T.C) | Cabbage | 5 | 38 | 34 |
East Godavari | Kakinada(R.T.C) | Carrot | 10 | 48 | 44 |
East Godavari | Kakinada(R.T.C) | Donda | 30 | 34 | 30 |
East Godavari | Kakinada(R.T.C) | Potato | 30 | 32 | 28 |
East Godavari | Kakinada(R.T.C) | Onions | 70 | 26 | 22 |
East Godavari | Kakinada(R.T.C) | Cluster Beans | 5 | 40 | 35 |
East Godavari | Kakinada(R.T.C) | Cucumber | 10 | 34 | 30 |
East Godavari | Kakinada(R.T.C) | Bottle Gourd | 10 | 20 | 18 |
East Godavari | Kakinada(R.T.C) | Snake Gourd | 2 | 20 | 18 |
East Godavari | Kakinada(R.T.C) | Aratikaya | 20 | 8 | 6 |
East Godavari | Kakinada(R.T.C) | Field Beans | 3 | 70 | 66 |
East Godavari | Kakinada(R.T.C) | Colocasia(Chama) | 10 | 40 | 36 |
East Godavari | Kakinada(R.T.C) | Mulagakada | 10 | 10 | 8 |
East Godavari | Kakinada(R.T.C) | Leafy Vegetables | 20 | 7 | 5 |
East Godavari | Kakinada(R.T.C) | Kanda | 2 | 32 | 28 |
East Godavari | Kakinada(R.T.C) | Beet Root | 5 | 44 | 40 |
East Godavari | Kakinada(R.T.C) | Keera | 1 | 44 | 40 |
East Godavari | Kakinada(R.T.C) | French Beans | 0 | 0 | 0 |
East Godavari | Kakinada(R.T.C) | Others | 130 | 0 | 0 |
East Godavari | Kakinada(R.T.C) | Rice | 0 | 0 | 0 |
East Godavari | Kakinada(R.T.C) | Tomato-618 | 0 | 0 | 0 |
East Godavari | Kakinada(R.T.C) | Lemon | 0 | 0 | 0 |
East Godavari | Kakinada(R.T.C) | Capsicum | 0 | 0 | 0 |
East Godavari | Ganesh Chouk(Rajahmundry) | Tomato | 10 | 36 | 32 |
East Godavari | Ganesh Chouk(Rajahmundry) | Brinjal | 10 | 26 | 22 |
East Godavari | Ganesh Chouk(Rajahmundry) | Bhendi | 10 | 34 | 30 |
East Godavari | Ganesh Chouk(Rajahmundry) | Green Chillies | 8 | 24 | 20 |
East Godavari | Ganesh Chouk(Rajahmundry) | Bitter Gourd | 4 | 32 | 28 |
East Godavari | Ganesh Chouk(Rajahmundry) | Ribbed Gourd | 10 | 38 | 34 |
East Godavari | Ganesh Chouk(Rajahmundry) | Cauliflower | 0 | 0 | 0 |
East Godavari | Ganesh Chouk(Rajahmundry) | Cabbage | 10 | 26 | 22 |
East Godavari | Ganesh Chouk(Rajahmundry) | Carrot | 12 | 40 | 36 |
East Godavari | Ganesh Chouk(Rajahmundry) | Donda | 10 | 26 | 22 |
East Godavari | Ganesh Chouk(Rajahmundry) | Potato | 25 | 32 | 28 |
East Godavari | Ganesh Chouk(Rajahmundry) | Onions | 26 | 22 | 18 |
East Godavari | Ganesh Chouk(Rajahmundry) | Cluster Beans | 2 | 44 | 40 |
East Godavari | Ganesh Chouk(Rajahmundry) | Cucumber | 3 | 30 | 26 |
East Godavari | Ganesh Chouk(Rajahmundry) | Bottle Gourd | 15 | 20 | 16 |
East Godavari | Ganesh Chouk(Rajahmundry) | Snake Gourd | 2 | 20 | 16 |
East Godavari | Ganesh Chouk(Rajahmundry) | Aratikaya | 16 | 8 | 6 |
East Godavari | Ganesh Chouk(Rajahmundry) | Field Beans | 3 | 104 | 100 |
East Godavari | Ganesh Chouk(Rajahmundry) | Colocasia(Chama) | 2 | 38 | 34 |
East Godavari | Ganesh Chouk(Rajahmundry) | Mulagakada | 10 | 10 | 8 |
East Godavari | Ganesh Chouk(Rajahmundry) | Leafy Vegetables | 10 | 8 | 6 |
East Godavari | Ganesh Chouk(Rajahmundry) | Kanda | 1 | 24 | 20 |
East Godavari | Ganesh Chouk(Rajahmundry) | Beet Root | 10 | 38 | 34 |
East Godavari | Ganesh Chouk(Rajahmundry) | Keera | 2 | 34 | 30 |
East Godavari | Ganesh Chouk(Rajahmundry) | French Beans | 2 | 72 | 68 |
East Godavari | Ganesh Chouk(Rajahmundry) | Others | 45 | 0 | 0 |
East Godavari | Ganesh Chouk(Rajahmundry) | Rice | 0 | 0 | 0 |
East Godavari | Ganesh Chouk(Rajahmundry) | Tomato-618 | 0 | 0 | 0 |
East Godavari | Ganesh Chouk(Rajahmundry) | Lemon | 0 | 0 | 0 |
East Godavari | Ganesh Chouk(Rajahmundry) | Capsicum | 0 | 0 | 0 |
East Godavari | Amalapuram(M.pl Gate) | Tomato | 1 | 40 | 36 |
East Godavari | Amalapuram(M.pl Gate) | Brinjal | 1 | 28 | 24 |
East Godavari | Amalapuram(M.pl Gate) | Bhendi | 1 | 34 | 30 |
East Godavari | Amalapuram(M.pl Gate) | Green Chillies | 1 | 40 | 36 |
East Godavari | Amalapuram(M.pl Gate) | Bitter Gourd | 1 | 36 | 32 |
East Godavari | Amalapuram(M.pl Gate) | Ribbed Gourd | 1 | 34 | 30 |
East Godavari | Amalapuram(M.pl Gate) | Cauliflower | 0 | 0 | 0 |
East Godavari | Amalapuram(M.pl Gate) | Cabbage | 1 | 36 | 32 |
East Godavari | Amalapuram(M.pl Gate) | Carrot | 1 | 48 | 44 |
East Godavari | Amalapuram(M.pl Gate) | Donda | 2 | 24 | 20 |
East Godavari | Amalapuram(M.pl Gate) | Potato | 3 | 38 | 34 |
East Godavari | Amalapuram(M.pl Gate) | Onions | 3 | 24 | 20 |
East Godavari | Amalapuram(M.pl Gate) | Cluster Beans | 1 | 42 | 38 |
East Godavari | Amalapuram(M.pl Gate) | Cucumber | 1 | 32 | 28 |
East Godavari | Amalapuram(M.pl Gate) | Bottle Gourd | 1 | 22 | 18 |
East Godavari | Amalapuram(M.pl Gate) | Snake Gourd | 0 | 0 | 0 |
East Godavari | Amalapuram(M.pl Gate) | Aratikaya | 2 | 7 | 5 |
East Godavari | Amalapuram(M.pl Gate) | Field Beans | 1 | 70 | 65 |
East Godavari | Amalapuram(M.pl Gate) | Colocasia(Chama) | 1 | 38 | 34 |
East Godavari | Amalapuram(M.pl Gate) | Mulagakada | 1 | 14 | 10 |
East Godavari | Amalapuram(M.pl Gate) | Leafy Vegetables | 1 | 7 | 5 |
East Godavari | Amalapuram(M.pl Gate) | Kanda | 1 | 28 | 24 |
East Godavari | Amalapuram(M.pl Gate) | Beet Root | 1 | 44 | 40 |
East Godavari | Amalapuram(M.pl Gate) | Keera | 0 | 0 | 0 |
East Godavari | Amalapuram(M.pl Gate) | French Beans | 0 | 0 | 0 |
East Godavari | Amalapuram(M.pl Gate) | Others | 2 | 0 | 0 |
East Godavari | Amalapuram(M.pl Gate) | Rice | 0 | 0 | 0 |
East Godavari | Amalapuram(M.pl Gate) | Tomato-618 | 0 | 0 | 0 |
East Godavari | Amalapuram(M.pl Gate) | Lemon | 0 | 0 | 0 |
East Godavari | Amalapuram(M.pl Gate) | Capsicum | 0 | 0 | 0 |
East Godavari | Ravulapalem(MY) | Tomato | 5 | 34 | 30 |
East Godavari | Ravulapalem(MY) | Brinjal | 20 | 22 | 19 |
East Godavari | Ravulapalem(MY) | Bhendi | 15 | 30 | 26 |
East Godavari | Ravulapalem(MY) | Green Chillies | 15 | 20 | 17 |
East Godavari | Ravulapalem(MY) | Bitter Gourd | 5 | 32 | 28 |
East Godavari | Ravulapalem(MY) | Ribbed Gourd | 15 | 30 | 26 |
East Godavari | Ravulapalem(MY) | Cauliflower | 0 | 0 | 0 |
East Godavari | Ravulapalem(MY) | Cabbage | 5 | 30 | 26 |
East Godavari | Ravulapalem(MY) | Carrot | 5 | 42 | 39 |
East Godavari | Ravulapalem(MY) | Donda | 15 | 20 | 17 |
East Godavari | Ravulapalem(MY) | Potato | 15 | 34 | 30 |
East Godavari | Ravulapalem(MY) | Onions | 20 | 22 | 18 |
East Godavari | Ravulapalem(MY) | Cluster Beans | 5 | 34 | 30 |
East Godavari | Ravulapalem(MY) | Cucumber | 10 | 26 | 22 |
East Godavari | Ravulapalem(MY) | Bottle Gourd | 10 | 22 | 18 |
East Godavari | Ravulapalem(MY) | Snake Gourd | 5 | 22 | 18 |
East Godavari | Ravulapalem(MY) | Aratikaya | 20 | 6 | 5 |
East Godavari | Ravulapalem(MY) | Field Beans | 0 | 0 | 0 |
East Godavari | Ravulapalem(MY) | Colocasia(Chama) | 5 | 30 | 24 |
East Godavari | Ravulapalem(MY) | Mulagakada | 5 | 12 | 9 |
East Godavari | Ravulapalem(MY) | Leafy Vegetables | 10 | 9 | 7 |
East Godavari | Ravulapalem(MY) | Kanda | 5 | 24 | 20 |
East Godavari | Ravulapalem(MY) | Beet Root | 5 | 42 | 39 |
East Godavari | Ravulapalem(MY) | Keera | 5 | 28 | 24 |
East Godavari | Ravulapalem(MY) | French Beans | 0 | 0 | 0 |
East Godavari | Ravulapalem(MY) | Others | 15 | 0 | 0 |
East Godavari | Ravulapalem(MY) | Rice | 0 | 0 | 0 |
East Godavari | Ravulapalem(MY) | Tomato-618 | 0 | 0 | 0 |
East Godavari | Ravulapalem(MY) | Lemon | 0 | 0 | 0 |
East Godavari | Ravulapalem(MY) | Capsicum | 0 | 0 | 0 |
East Godavari | Peddapuram | Tomato | 3 | 40 | 36 |
East Godavari | Peddapuram | Brinjal | 4 | 32 | 28 |
East Godavari | Peddapuram | Bhendi | 4 | 36 | 32 |
East Godavari | Peddapuram | Green Chillies | 3 | 28 | 24 |
East Godavari | Peddapuram | Bitter Gourd | 1 | 40 | 36 |
East Godavari | Peddapuram | Ribbed Gourd | 3 | 46 | 42 |
East Godavari | Peddapuram | Cauliflower | 0 | 0 | 0 |
East Godavari | Peddapuram | Cabbage | 2 | 38 | 34 |
East Godavari | Peddapuram | Carrot | 2 | 48 | 44 |
East Godavari | Peddapuram | Donda | 4 | 34 | 30 |
East Godavari | Peddapuram | Potato | 5 | 32 | 28 |
East Godavari | Peddapuram | Onions | 7 | 26 | 22 |
East Godavari | Peddapuram | Cluster Beans | 1 | 40 | 36 |
East Godavari | Peddapuram | Cucumber | 2 | 34 | 30 |
East Godavari | Peddapuram | Bottle Gourd | 2 | 20 | 18 |
East Godavari | Peddapuram | Snake Gourd | 1 | 20 | 18 |
East Godavari | Peddapuram | Aratikaya | 3 | 8 | 6 |
East Godavari | Peddapuram | Field Beans | 1 | 70 | 66 |
East Godavari | Peddapuram | Colocasia(Chama) | 2 | 42 | 38 |
East Godavari | Peddapuram | Mulagakada | 1 | 10 | 8 |
East Godavari | Peddapuram | Leafy Vegetables | 2 | 7 | 5 |
East Godavari | Peddapuram | Kanda | 1 | 32 | 28 |
East Godavari | Peddapuram | Beet Root | 2 | 44 | 40 |
East Godavari | Peddapuram | Keera | 1 | 44 | 40 |
East Godavari | Peddapuram | French Beans | 0 | 0 | 0 |
East Godavari | Peddapuram | Others | 6 | 0 | 0 |
East Godavari | Peddapuram | Rice | 0 | 0 | 0 |
East Godavari | Peddapuram | Tomato-618 | 0 | 0 | 0 |
East Godavari | Peddapuram | Lemon | 0 | 0 | 0 |
East Godavari | Peddapuram | Capsicum | 0 | 0 | 0 |
Guntur | Opp:Swami Theatre | Tomato | 15 | 34 | 32 |
Guntur | Opp:Swami Theatre | Brinjal | 4 | 28 | 26 |
Guntur | Opp:Swami Theatre | Bhendi | 4 | 30 | 28 |
Guntur | Opp:Swami Theatre | Green Chillies | 5 | 34 | 32 |
Guntur | Opp:Swami Theatre | Bitter Gourd | 3 | 30 | 28 |
Guntur | Opp:Swami Theatre | Ribbed Gourd | 5 | 28 | 26 |
Guntur | Opp:Swami Theatre | Cauliflower | 0 | 0 | 0 |
Guntur | Opp:Swami Theatre | Cabbage | 5 | 26 | 24 |
Guntur | Opp:Swami Theatre | Carrot | 4 | 76 | 74 |
Guntur | Opp:Swami Theatre | Donda | 8 | 28 | 26 |
Guntur | Opp:Swami Theatre | Potato | 10 | 33 | 31 |
Guntur | Opp:Swami Theatre | Onions | 10 | 22 | 20 |
Guntur | Opp:Swami Theatre | Cluster Beans | 3 | 40 | 38 |
Guntur | Opp:Swami Theatre | Cucumber | 6 | 21 | 19 |
Guntur | Opp:Swami Theatre | Bottle Gourd | 2 | 14 | 12 |
Guntur | Opp:Swami Theatre | Snake Gourd | 2 | 28 | 26 |
Guntur | Opp:Swami Theatre | Aratikaya | 1 | 5 | 4 |
Guntur | Opp:Swami Theatre | Field Beans | 1 | 66 | 64 |
Guntur | Opp:Swami Theatre | Colocasia(Chama) | 1 | 34 | 32 |
Guntur | Opp:Swami Theatre | Mulagakada | 1 | 10 | 8 |
Guntur | Opp:Swami Theatre | Leafy Vegetables | 10 | 6 | 5 |
Guntur | Opp:Swami Theatre | Kanda | 0 | 0 | 0 |
Guntur | Opp:Swami Theatre | Beet Root | 4 | 42 | 40 |
Guntur | Opp:Swami Theatre | Keera | 4 | 41 | 39 |
Guntur | Opp:Swami Theatre | French Beans | 1 | 81 | 79 |
Guntur | Opp:Swami Theatre | Others | 3 | 0 | 0 |
Guntur | Opp:Swami Theatre | Rice | 0 | 0 | 0 |
Guntur | Opp:Swami Theatre | Tomato-618 | 0 | 0 | 0 |
Guntur | Opp:Swami Theatre | Lemon | 1 | 24 | 22 |
Guntur | Opp:Swami Theatre | Capsicum | 1 | 60 | 58 |
Guntur | RTC Bustand | Tomato | 8 | 34 | 32 |
Guntur | RTC Bustand | Brinjal | 4 | 28 | 26 |
Guntur | RTC Bustand | Bhendi | 3 | 30 | 28 |
Guntur | RTC Bustand | Green Chillies | 4 | 34 | 32 |
Guntur | RTC Bustand | Bitter Gourd | 2 | 30 | 28 |
Guntur | RTC Bustand | Ribbed Gourd | 4 | 28 | 26 |
Guntur | RTC Bustand | Cauliflower | 0 | 0 | 0 |
Guntur | RTC Bustand | Cabbage | 4 | 26 | 24 |
Guntur | RTC Bustand | Carrot | 1 | 76 | 74 |
Guntur | RTC Bustand | Donda | 4 | 28 | 26 |
Guntur | RTC Bustand | Potato | 4 | 33 | 31 |
Guntur | RTC Bustand | Onions | 3 | 22 | 20 |
Guntur | RTC Bustand | Cluster Beans | 2 | 40 | 38 |
Guntur | RTC Bustand | Cucumber | 4 | 21 | 19 |
Guntur | RTC Bustand | Bottle Gourd | 2 | 14 | 12 |
Guntur | RTC Bustand | Snake Gourd | 1 | 28 | 26 |
Guntur | RTC Bustand | Aratikaya | 2 | 5 | 4 |
Guntur | RTC Bustand | Field Beans | 2 | 66 | 64 |
Guntur | RTC Bustand | Colocasia(Chama) | 1 | 34 | 32 |
Guntur | RTC Bustand | Mulagakada | 2 | 10 | 8 |
Guntur | RTC Bustand | Leafy Vegetables | 5 | 6 | 5 |
Guntur | RTC Bustand | Kanda | 0 | 0 | 0 |
Guntur | RTC Bustand | Beet Root | 1 | 42 | 40 |
Guntur | RTC Bustand | Keera | 1 | 41 | 39 |
Guntur | RTC Bustand | French Beans | 1 | 81 | 79 |
Guntur | RTC Bustand | Others | 0 | 0 | 0 |
Guntur | RTC Bustand | Rice | 2 | 36 | 34 |
Guntur | RTC Bustand | Tomato-618 | 0 | 0 | 0 |
Guntur | RTC Bustand | Lemon | 5 | 24 | 22 |
Guntur | RTC Bustand | Capsicum | 1 | 60 | 58 |
Guntur | Mangalagiri(SLNS Temple) | Tomato | 5 | 36 | 34 |
Guntur | Mangalagiri(SLNS Temple) | Brinjal | 2 | 30 | 28 |
Guntur | Mangalagiri(SLNS Temple) | Bhendi | 2 | 32 | 30 |
Guntur | Mangalagiri(SLNS Temple) | Green Chillies | 2 | 36 | 34 |
Guntur | Mangalagiri(SLNS Temple) | Bitter Gourd | 1 | 30 | 28 |
Guntur | Mangalagiri(SLNS Temple) | Ribbed Gourd | 1 | 28 | 26 |
Guntur | Mangalagiri(SLNS Temple) | Cauliflower | 0 | 0 | 0 |
Guntur | Mangalagiri(SLNS Temple) | Cabbage | 1 | 28 | 26 |
Guntur | Mangalagiri(SLNS Temple) | Carrot | 1 | 52 | 50 |
Guntur | Mangalagiri(SLNS Temple) | Donda | 3 | 24 | 22 |
Guntur | Mangalagiri(SLNS Temple) | Potato | 3 | 36 | 34 |
Guntur | Mangalagiri(SLNS Temple) | Onions | 2 | 24 | 22 |
Guntur | Mangalagiri(SLNS Temple) | Cluster Beans | 1 | 38 | 36 |
Guntur | Mangalagiri(SLNS Temple) | Cucumber | 2 | 24 | 22 |
Guntur | Mangalagiri(SLNS Temple) | Bottle Gourd | 2 | 17 | 15 |
Guntur | Mangalagiri(SLNS Temple) | Snake Gourd | 1 | 28 | 26 |
Guntur | Mangalagiri(SLNS Temple) | Aratikaya | 2 | 7 | 5 |
Guntur | Mangalagiri(SLNS Temple) | Field Beans | 0 | 0 | 0 |
Guntur | Mangalagiri(SLNS Temple) | Colocasia(Chama) | 0 | 0 | 0 |
Guntur | Mangalagiri(SLNS Temple) | Mulagakada | 0 | 0 | 0 |
Guntur | Mangalagiri(SLNS Temple) | Leafy Vegetables | 3 | 5 | 3 |
Guntur | Mangalagiri(SLNS Temple) | Kanda | 0 | 0 | 0 |
Guntur | Mangalagiri(SLNS Temple) | Beet Root | 0 | 0 | 0 |
Guntur | Mangalagiri(SLNS Temple) | Keera | 0 | 0 | 0 |
Guntur | Mangalagiri(SLNS Temple) | French Beans | 0 | 0 | 0 |
Guntur | Mangalagiri(SLNS Temple) | Others | 1 | 0 | 0 |
Guntur | Mangalagiri(SLNS Temple) | Rice | 0 | 0 | 0 |
Guntur | Mangalagiri(SLNS Temple) | Tomato-618 | 0 | 0 | 0 |
Guntur | Mangalagiri(SLNS Temple) | Lemon | 0 | 0 | 0 |
Guntur | Mangalagiri(SLNS Temple) | Capsicum | 0 | 0 | 0 |
Guntur | Old Bustand(Chilakaluripet) | Tomato | 6 | 36 | 34 |
Guntur | Old Bustand(Chilakaluripet) | Brinjal | 4 | 25 | 22 |
Guntur | Old Bustand(Chilakaluripet) | Bhendi | 3 | 32 | 30 |
Guntur | Old Bustand(Chilakaluripet) | Green Chillies | 4 | 40 | 36 |
Guntur | Old Bustand(Chilakaluripet) | Bitter Gourd | 3 | 30 | 28 |
Guntur | Old Bustand(Chilakaluripet) | Ribbed Gourd | 3 | 28 | 26 |
Guntur | Old Bustand(Chilakaluripet) | Cauliflower | 1 | 40 | 38 |
Guntur | Old Bustand(Chilakaluripet) | Cabbage | 2 | 30 | 28 |
Guntur | Old Bustand(Chilakaluripet) | Carrot | 1 | 80 | 77 |
Guntur | Old Bustand(Chilakaluripet) | Donda | 4 | 25 | 22 |
Guntur | Old Bustand(Chilakaluripet) | Potato | 3 | 35 | 33 |
Guntur | Old Bustand(Chilakaluripet) | Onions | 3 | 24 | 22 |
Guntur | Old Bustand(Chilakaluripet) | Cluster Beans | 2 | 38 | 36 |
Guntur | Old Bustand(Chilakaluripet) | Cucumber | 4 | 24 | 22 |
Guntur | Old Bustand(Chilakaluripet) | Bottle Gourd | 2 | 15 | 12 |
Guntur | Old Bustand(Chilakaluripet) | Snake Gourd | 1 | 30 | 28 |
Guntur | Old Bustand(Chilakaluripet) | Aratikaya | 2 | 6 | 5 |
Guntur | Old Bustand(Chilakaluripet) | Field Beans | 0 | 0 | 0 |
Guntur | Old Bustand(Chilakaluripet) | Colocasia(Chama) | 1 | 38 | 35 |
Guntur | Old Bustand(Chilakaluripet) | Mulagakada | 1 | 10 | 8 |
Guntur | Old Bustand(Chilakaluripet) | Leafy Vegetables | 4 | 7 | 6 |
Guntur | Old Bustand(Chilakaluripet) | Kanda | 0 | 0 | 0 |
Guntur | Old Bustand(Chilakaluripet) | Beet Root | 1 | 42 | 40 |
Guntur | Old Bustand(Chilakaluripet) | Keera | 1 | 44 | 41 |
Guntur | Old Bustand(Chilakaluripet) | French Beans | 1 | 82 | 80 |
Guntur | Old Bustand(Chilakaluripet) | Others | 0 | 0 | 0 |
Guntur | Old Bustand(Chilakaluripet) | Rice | 0 | 0 | 0 |
